BlackBerry Key2 Pros & Cons
Pros:
- Physical keyboard enhances typing experience.
- Dual-camera setup with optical zoom capability.
- Compact and durable design.
- Long-lasting battery life.
- Strong security features.
Cons:
- Smaller screen compared to many modern smartphones.
- Limited app ecosystem compared to Android/iOS.
- Higher price relative to its specs.
- Slower performance on high-demand tasks.
- Outdated software updates.
BlackBerry Key2 Overview
The BlackBerry Key2 is a sleek and modern smartphone designed for those who prefer a physical keyboard. It features a 4.5-inch Full HD display, offering sharp and vibrant visuals. The phone is built with a durable aluminum frame, giving it a premium feel while remaining lightweight. With the BlackBerry Key2 price in Pakistan being reasonable, it offers great value for its unique features.
Powered by a Qualcomm Snapdragon 660 processor and 6GB of RAM, the Key2 delivers smooth performance for daily tasks and multitasking. It comes with 64GB of storage, which can be expanded using a microSD card, ensuring you have enough space for your files. The price of BlackBerry Key2 in Pakistan makes it a solid choice for productivity-focused users.
The phone has a 3500mAh battery, providing long-lasting power, and supports fast charging. It runs on Android 8.1 Oreo, with additional BlackBerry security features. Other highlights include a dual rear camera for great photos, a fingerprint sensor for security, and a comfortable physical keyboard for quick typing.
BlackBerry Key2 detailed specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
Dimensions | 151.4 x 71.8 x 8.5 mm | ||
Weight | 168 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
Chipset | Qualcomm SDM660 Snapdragon 660 | ||
GPU | Adreno 512 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 4.5 Inches | ||
Resolution | 1080 x 1620 Pixels (~433 PPI) | ||
Protection | Corning Gorilla Glass 4 | ||
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 12 MP (f/1.8, 1/2.3″) + 8 MP, dual-LED dual-tone flash, phase detection autofocus | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | 8 MP (f/2.0), 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS, BDS2 | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS, MMS, Email, Push Email, IM, BBM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Aluminum frame + plastic back, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3360 mAh | |
– Fast battery charging: 50% in 36 min (Quick Charge 3.0) |
Disclaimer About BlackBerry Key2 Price in Pakistan
Prices for the BlackBerry Key2 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.