BlackBerry Motion Pros & Cons
Pros:
- Large, high-quality display
- Strong performance with octa-core processor
- Water and dust resistant
- Long-lasting battery life
- Modern design
Cons:
- Higher price point
- Limited software updates
- No expandable storage
- Average camera performance
- Bulkier design
BlackBerry Motion Overview
The BlackBerry Motion is a fully touch-based smartphone with a 5.5-inch Full HD display, providing sharp and vibrant visuals. It has a water-resistant build, making it durable and practical for everyday use. The BlackBerry Motion price in Pakistan makes it a mid-range option for users who prefer a touchscreen over a keyboard.
Powered by a Qualcomm Snapdragon 625 processor and 4GB of RAM, the phone delivers smooth performance for multitasking and media consumption. It comes with 32GB of storage, which can be expanded via a microSD card, offering plenty of space for apps and media. The price for BlackBerry Motion in Pakistan is justified by its strong performance and durable design.
The phone has a large 4000mAh battery, which provides excellent battery life, and it supports fast charging. It runs on Android 7.1 Nougat with added BlackBerry security features. Other highlights include a 12MP rear camera for crisp photos, a fingerprint sensor for security, and water resistance for extra protection.
BlackBerry Motion detailed specifications
Build | OS | Android v7.1.1 Nougat | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Co, Multitouchlors | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Extra Features | IP67 certified – dust and water resistant, Water resistant up to 1 meter and 30 minutes | ||
Memory | Built-in | 32GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 12 MP, autofocus, dual-LED (dual tone) flash | |
Features | f/2.0, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | (not yet confirmed) | ||
USB | Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic,Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Disclaimer About BlackBerry Motion Price in Pakistan
Prices for the BlackBerry Motion in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.