Dcode bold 2 Pros & Cons
Pros:
- Vibrant Super AMOLED display
- 48MP dual-camera setup
- Long-lasting battery
- Competitive price
- Smooth user experience
Cons:
- Average performance
- Limited internal storage
- No 5G support
- No water resistance
- Bulkier design
Dcode bold 2 Overview
The Dcode Bold 2 is a compact and affordable smartphone that blends modern looks with functionality. It has a 6.4-inch HD+ display, which provides clear and vibrant visuals. The phone is built with a durable plastic body that is designed to last. With the Dcode Bold 2 price in Pakistan being budget-friendly, it’s a great choice for everyday use.
The Dcode Bold 2 is powered by a MediaTek Helio A25 processor and 3GB of RAM, making it suitable for basic tasks and light multitasking. It comes with 32GB of storage, which can be expanded with a microSD card, giving you enough space for apps and files. The price for Dcode Bold 2 in Pakistan reflects its affordable performance.
The phone features a 4000mAh battery that provides decent battery life and supports 10W charging. It runs on Android 10, which is simple to use and comes with several customization options. Other features include a dual-camera setup for everyday photos, a rear fingerprint sensor, and dual SIM support.
Find the Best Price for Dcode bold 2
Dcode Bold 2 detailed specifications
Build | OS | Android 12 Go edition | |
---|---|---|---|
Dimensions | 164.75 x 76.3 x 8.9 mm | ||
Weight | 204 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight blue, Morning Blue & Mint Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.3 Ghz Octa Core | |
Chipset | MediaTek Helio G37 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM, (+3GB Extended RAM) | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 50 MP + 2 MP + AI, LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 5V2A |
Disclaimer About Dcode bold 2 Price in Pakistan
Prices for the Dcode bold 2 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.