Google Pixel 9 Pro Pros & Cons
Pros:
- Advanced quad-camera system with diverse functionality
- High-resolution LTPO OLED display with 120Hz refresh rate
- Latest Tensor G4 chipset for top performance
- Premium design and build quality
- Innovative features and capabilities
Cons:
- High price tag
- Battery life may not meet expectations
- Large size can be cumbersome
- No expandable storage
- Potential software issues with new features
Google Pixel 9 Pro Overview
The Google Pixel 9 Pro is a cutting-edge smartphone that blends high performance with a sleek design. It features a stunning 6.8-inch LTPO OLED display, providing vibrant colors and exceptional clarity. The premium glass and aluminum construction ensures durability while looking stylish. The Google Pixel 9 Pro price in Pakistan reflects its advanced technology and high-end features.
Powered by the latest Google Tensor chip and up to 12GB of RAM, the Pixel 9 Pro delivers lightning-fast performance for all your applications. With storage options up to 512GB, you’ll have ample space for your photos, videos, and apps. The price for Google Pixel 9 Pro in Pakistan highlights its powerful capabilities and innovative software.
This smartphone comes with a triple-camera setup, including a 50MP main camera, a 12MP ultra-wide camera, and a 48MP telephoto camera, allowing you to capture stunning photos in any situation. The Pixel 9 Pro features a 5000mAh battery that supports fast and wireless charging, ensuring you stay connected all day. Running on the latest Android OS, it includes features like Face Unlock and 5G connectivity for a seamless experience.
Google Pixel 9 Pro Detailed Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 – GR83Y | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 – GEC77 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – GR83Y | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – GEC77 | ||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2024, August 13 |
---|---|---|
Status | Available. Released 2024, September 09 |
Body | Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
---|---|---|
Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
---|---|---|
Chipset | Google Tensor G4 (4 nm) | |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) | |
GPU | Mali-G715 MC7 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55″, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55″, dual pixel PDAF |
---|---|---|
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie camera | Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
---|---|---|
Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
Battery | Type | Li-Ion 4700 mAh, non-removable |
---|---|---|
Charging | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) 21W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
Misc | Colors | Porcelain, Rose Quartz, Hazel, Obsidian |
---|---|---|
Models | GR83Y, GEC77, GWVK6 | |
SAR EU | 0.99 W/kg (head) 1.37 W/kg (body) |
Tests | Performance | AnTuTu: 838931 (v9), 1088917 (v10) GeekBench: 3850 (v5), 4728 (v6) 3DMark: 2574 (Wild Life Extreme) |
---|---|---|
Display | 2331 nits max brightness (measured) | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery (new) |
Active use score 13:11h |
Disclaimer About Google Pixel 9 Pro Price in Pakistan
Prices for the Google Pixel 9 Pro in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.