Honor Magic 5 Pro Pros & Cons
Pros:
- High-resolution OLED display for clear visuals.
- Excellent camera performance with versatile shooting modes.
- Long-lasting 5100mAh battery life.
- Fast processing power with the latest chipset.
- Sleek and premium build quality.
Cons:
- Premium price point.
- Bulky design might not suit all users.
- Limited availability in some regions.
- Higher weight compared to some competitors.
- No expandable storage option.
Honor Magic 5 Pro Overview
The Honor Magic 5 Pro is a high-end smartphone designed for users who want premium features. It has a 6.81-inch OLED display with sharp, bright visuals that provide an immersive experience. The phone’s sleek and modern design gives it a premium feel. The Honor Magic 5 Pro price in Pakistan reflects its top-tier features.
Powered by the Snapdragon 8 Gen 2 processor and 12GB of RAM, the phone delivers powerful performance for gaming, multitasking, and heavy apps. It has 512GB of storage, providing plenty of space for all your files. The price for Honor Magic 5 Pro in Pakistan is well-matched to its high-end performance and design.
The phone has a 5100mAh battery with 66W fast charging, allowing for fast recharges. It runs on MagicOS based on Android 13, providing a smooth and customizable experience. Additional features include a 50MP triple camera setup, an in-display fingerprint sensor, and 5G support.
Honor Magic 5 Pro Detailed Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – China | |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA – China | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, February 27 |
---|---|---|
Status | Available. Released 2023, March 31 |
Body | Dimensions | 162.9 x 76.7 x 8.8 mm (6.41 x 3.02 x 0.35 in) |
---|---|---|
Weight | 219 g (7.72 oz) | |
Build | Glass front, glass back or eco leather back | |
SIM | Single SIM (Nano-SIM, eSIM) or Dual SIM (2xNano-SIM, eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) |
---|---|---|
Size | 6.81 inches, 113.7 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) |
Platform | OS | Android 13, upgradable to Android 14, MagicOS 8 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.12″ 1.4µm, multi-directional PDAF, OIS 50 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.76″, AF TOF 3D (depth) |
---|---|---|
Features | Laser AF, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
Selfie camera | Single | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit audio stereo recording |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes, HCE, NFC-SIM | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 5100 mAh, non-removable – International Si/C 5450 mAh, non-removable – China only |
---|---|---|
Charging | 66W wired 50W wireless Reverse wireless 5W reverse wired |
Misc | Colors | Black, Meadow Green, Blue, Purple, Orange |
---|---|---|
Models | PGT-AN10, PGT-N19 |
Tests | Performance | GeekBench: 4378 (v5.1), 5096 (v6) |
---|---|---|
Display | 1227 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.2 LUFS (Very good) | |
Battery (new) |
Active use score 12:06h |
|
Battery (old) |
Endurance rating 115h |
Disclaimer About Honor Magic 5 Pro Price in Pakistan
Prices for the Honor Magic 5 Pro in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.