Honor Magic 6 Pro Pros & Cons
Pros:
- 6.8-inch AMOLED display with high refresh rate
- Versatile quad-camera system
- 4800mAh battery with fast charging
- Premium build quality
- High performance for gaming and multitasking
Cons:
- Expensive compared to competitors
- No expandable storage
- Heavy and bulky
- Limited availability in some regions
- Software could be more refined
Honor Magic 6 Pro Overview
The Honor Magic 6 Pro is a premium smartphone with impressive features and a stylish design. It has a large 6.81-inch OLED screen that shows bright and clear visuals. The phone’s modern look gives it a sleek and eye-catching appearance. In Pakistan, the Honor Magic 6 Pro offers top-notch features at a reasonable price for its class.
Powered by a Snapdragon 8 Gen 2 processor and 16GB of RAM, this phone handles gaming, apps, and multitasking smoothly. It also comes with 512GB of storage, giving you plenty of room for your photos, videos, and files. With its powerful specs, the Honor Magic 6 Pro’s price in Pakistan reflects the value it delivers.
The phone includes a long-lasting 5000mAh battery that supports fast charging, so you can stay connected without long waits. It runs on MagicOS, which is based on Android 14, offering a smooth and customizable user experience. Other standout features include a powerful 100MP triple camera system, an under-display fingerprint sensor for added security, and 5G support for faster connectivity.
Honor Magic 6 Pro Plus Detailed Specifications
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, January 11 |
---|---|---|
Status | Available. Released 2024, January 18 |
Body | Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
---|---|---|
Weight | 225 g or 229 g (7.94 oz) | |
Build | Glass front (NanoCrystal Shield), glass back or silicone polymer back (eco leather) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
---|---|---|
Size | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
Protection | NanoCrystal Shield |
Platform | OS | Android 14, up to 4 major Android upgrades, MagicOS 8 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3″, 1.2µm, PDAF, OIS 180 MP, f/2.6, (periscope telephoto), 1/1.49″, 0.56µm, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88″, 0.61µm, AF |
---|---|---|
Features | Laser AF, LED flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Selfie camera | Single | 50 MP, f/2.0, 22mm (wide), 1/2.93″, 0.6µm, AF TOF 3D, (depth/biometrics sensor) |
---|---|---|
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes, HCE, NFC-SIM | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Emergency SOS via satellite (messages and calls) |
Battery | Type | Si/C 5600 mAh, non-removable |
---|---|---|
Charging | 80W wired 66W wireless Reverse wireless 5W reverse wired |
Misc | Colors | Black, Green, Blue, Purple, White |
---|---|---|
Models | BVL-AN16, BVL-N49 |
Tests | Performance | AnTuTu: 2017400 (v10) GeekBench: 6787 (v6) 3DMark Wild life: 18270 (offscreen 1440p) |
---|---|---|
Display | 1578 nits max brightness (measured) | |
Loudspeaker | -25.6 LUFS (Very good) | |
Battery (new) |
Active use score 14:06h |
Disclaimer About Honor Magic 6 Pro Price in Pakistan
Prices for the Honor Magic 6 Pro in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
FAQs About Honor Magic 6 Pro
1. What is the price of Honor Magic 6 Pro in Pakistan?
The Honor Magic 6 Pro price in Pakistan varies depending on the retailer and storage variant. On average, it falls between PKR 200,000 to PKR 250,000. For the most updated price, check local stores or online websites.
2. What are the key features of Honor Magic 6 Pro?
The Honor Magic 6 Pro offers impressive features such as a powerful Snapdragon processor, a high-quality AMOLED display, a 50MP main camera, and fast charging support. It also includes advanced security features like face unlock and an in-display fingerprint scanner.
3. Does Honor Magic 6 Pro support 5G connectivity?
Yes, the Honor Magic 6 Pro is 5G-enabled, ensuring faster internet speeds for streaming, gaming, and browsing. It is ideal for users who want smooth connectivity with minimal delays.
4. What is the battery life of Honor Magic 6 Pro?
The Honor Magic 6 Pro comes with a large battery that can easily last a full day with regular use. It also supports fast charging, allowing you to quickly recharge and get back to your activities.
5. Where can I buy Honor Magic 6 Pro in Pakistan?
You can purchase the Honor Magic 6 Pro from popular electronic stores, authorized Honor retailers, and trusted e-commerce websites like Daraz and Telemart. Always ensure you are buying from a reliable source to get an authentic product.
Reviews
Clear filtersThere are no reviews yet.