Honor Magic V2 Pros & Cons
Pros:
- 7.9-inch AMOLED foldable display
- 50MP main camera with high-quality imaging
- 5000mAh battery with fast charging
- Innovative foldable design
- High-end performance and features
Cons:
- Expensive compared to standard phones
- Bulky and heavy
- Limited availability
- No expandable storage
- Software optimization needed for foldable format
Honor Magic V2 Overview
The Honor Magic V2 is a premium foldable smartphone with a stunning design. It features a large 7.9-inch foldable OLED display with sharp and vibrant colors. The slim, modern design makes it a standout device. The Honor Magic V2 price in Pakistan is higher, offering top-tier features.
Powered by a Snapdragon 8 Gen 2 processor and 12GB of RAM, it delivers fast performance for gaming, multitasking, and more. The phone has 512GB of storage, giving plenty of space for all your files and apps. The price for Honor Magic V2 in Pakistan reflects its premium specs and foldable technology.
The 5000mAh battery supports 66W fast charging, ensuring quick recharges. Running on MagicOS based on Android 13, it provides a smooth and customizable experience. Additional features include a 50MP triple camera system, an under-display fingerprint sensor, and 5G support.
Honor Magic V2 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MagicOS 7.2 | ||
Dimensions | Unfolded: (156.7 x 145.4 x 4.7 mm or 4.8 mm), Folded: (156.7 x 74.1 x 9.9 mm or 10.1 mm) | ||
Weight | 231 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Silk Black, Silk Purple, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)) | ||
GPU | Adreno 740 | ||
Display | Technology | Foldable LTPO OLED Touchscreen, 1B Colors, Multitouch | |
Size | 7.9 Inches | ||
Resolution | 2156 x 2344 Pixels (~402 PPI) | ||
Extra Features | 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak), Cover display: 6.43 inches, 1060 x 2376 pixels, 402 ppi, LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits, nanocrystal glass 2.0 | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 16GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, (wide), PDAF, Laser AF, OIS + 20 MP, f/2.4, (telephoto), PDAF, 2.5x optical zoom, OIS + 50 MP, f/2.0, (ultrawide), AF, LED Flash | |
Features | Geo-tagging, Phase detction, touch focus, HDR, Panorama, Video (4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS) | ||
Front | 16 MP, f/2.2, (wide), HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
USB | USB Type-C 3.1, OTG, Display Port 1.2 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A, 5G Capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC-SIM, HCE, Glass front, glass back or eco leather back, magnesium Alloy frame, Titanium alloy folding mechanism, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 66W wired, 5W reverse wired |
Disclaimer About Honor Magic V2 Price in Pakistan
Prices for the Honor Magic V2 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.