Huawei Mate 40 Pro Pros & Cons
Pros:
- Exceptional camera quality with versatile features.
- High-performance chipset for smooth operation.
- Gorgeous OLED display with high refresh rate.
- Fast charging and decent battery life.
- Sleek design with premium build quality.
Cons:
- High price point.
- Limited Google services support.
- No expandable storage.
- Bulky design.
- Average low-light video performance.
Huawei Mate 40 Pro Overview
The Huawei Mate 40 Pro is a top-tier smartphone that combines cutting-edge technology with an elegant design. It features a 6.76-inch OLED display, providing stunning visuals with vibrant colors and deep blacks. With a premium glass and metal design, this phone is both beautiful and durable. The Huawei Mate 40 Pro price in Pakistan reflects its high-end features and quality.
Powered by the Kirin 9000 chip and up to 12GB of RAM, the Huawei Mate 40 Pro delivers lightning-fast performance for all your tasks. It offers storage options up to 512GB, giving you plenty of space for your apps, photos, and videos. The Huawei Mate 40 Pro price in Pakistan is justified by its powerful specifications and advanced features.
Equipped with a 4400mAh battery, the Huawei Mate 40 Pro supports fast and wireless charging to keep you powered throughout the day. It runs on EMUI, ensuring a smooth and user-friendly experience. Additional features include an advanced camera system for professional-quality photography, facial recognition for secure access, and 5G connectivity for ultra-fast internet speeds.
Find the Best Price for Huawei Mate 40 Pro
Huawei Mate 40 Pro detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | EMUI 11 | ||
Dimensions | 162.9 x 75.5 x 9.1 mm | ||
Weight | 212 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Mystic Silver, White, Black, Green, Yellow | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 3.13 GHz Cortex-A77 + 3 x 2.54 GHz Cortex-A77 + 4 x 2.04 GHz Cortex-A55) | |
Chipset | Kirin 9000 5G (5 nm) | ||
GPU | Mali-G78 MP24 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.76 Inches | ||
Resolution | 1344 x 2773 Pixels (~456 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Extra Features | HDR10+, 120Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main | Quad Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28″, omnidirectional PDAF, OIS + 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 20 MP, f/1.8, 18mm (ultrawide), PDAF + TOF 3D, (depth), dual-LED dual-tone flash | |
Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS) | ||
Front | Dual 13 MP, f/2.4, (wide) + TOF 3D, (depth/biometrics sensor), HDR, Panorma, Video (4K, 1080p) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Fingerprint, (under display, optical) Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Glass front + Glass back, Aluminum frame, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4400 mAh | |
– Fast charging 65W, Fast wireless charging 50W, Reverse wireless charging 5W |
Disclaimer About Huawei Mate 40 Pro Price in Pakistan
Prices for the Huawei Mate 40 Pro in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.