Huawei Mate X2 Pros & Cons
Pros:
- Innovative foldable design
- Large 8-inch OLED display
- Powerful Kirin 9000 chipset
- High-quality quad-camera system
- Excellent build quality and durability
Cons:
- High price point
- Bulky when folded
- Limited app compatibility for foldable screens
- Battery life could be better
- Limited availability of repair services
Huawei Mate X2 Overview
The Huawei Mate X2 is a cutting-edge foldable smartphone that showcases innovative design and powerful features. It features an 8-inch OLED display when unfolded, offering stunning visuals for an immersive experience. The compact design allows it to fit easily in your pocket, while the premium materials ensure durability. With the Huawei Mate X2 price in Pakistan reflecting its high-end features, it’s a standout choice for tech enthusiasts.
Powered by a robust Kirin processor and 8GB of RAM, the Mate X2 delivers exceptional performance for multitasking and gaming. It offers generous storage options of up to 512GB, allowing ample space for your apps, photos, and videos. The price for Huawei Mate X2 in Pakistan is justified by its advanced technology and unique folding design.
The device is equipped with a 4500mAh battery that supports fast charging and wireless charging, ensuring you stay powered throughout the day. It runs on EMUI, providing a smooth and intuitive user experience. Additional features include a versatile camera system for high-quality photos and 5G connectivity for lightning-fast internet speeds.
Find the Best Price for Huawei Mate X2
Huawei Mate X2 detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | EMUI 11 | ||
Dimensions | Unfolded: (161.8 x 145.8 x 8.2 mm) Folded: (161.8 x 74.6 x 14.7 mm) | ||
Weight | 295 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Light Blue, Rose Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.13 GHz Cortex-A77 + 3 x 2.54 GHz Cortex-A77 + 4 x 2.05 GHz Cortex-A55) | |
Chipset | Kirin 9000 5G (5 nm) | ||
GPU | Mali-G78 MP24 | ||
Display | Technology | Foldable OLED Capacitive Touchscreen, Multitouch | |
Size | 8.0 Inches | ||
Resolution | 2200 x 2480 Pixels (~414 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Extra Features | 90Hz, 2ndry display: 6.45″, OLED, 90Hz, 1160 x 2700 pixels, 456 ppi | ||
Memory | Built-in | 256/512GB Built-in, 8GB RAM | |
Card | (Nano Memory), (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Quad Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28″, omnidirectional PDAF, Laser AF, OIS + 12 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom + 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom + 16 MP, f/2.2, 17mm (ultrawide), AF, LED Flash | |
Features | Leica optics, Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 16 MP, f/2.2, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, (5G capable) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Plastic front, Aluminum back, Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 55W, Huawei SuperCharge |
Disclaimer About Huawei Mate X2 Price in Pakistan
Prices for the Huawei Mate X2 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.