Huawei Mate X3 Pros & Cons
Pros:
- Innovative foldable display technology.
- High-performance chipset.
- Versatile camera system.
- Large, high-quality display.
- Fast charging capabilities.
Cons:
- Extremely high price.
- Bulky and heavy design.
- Limited software support for foldable screens.
- Durability concerns with foldable design.
- Battery life may vary with heavy use.
Huawei Mate X3 Overview
The Huawei Mate X3 is a premium foldable smartphone designed for users who love cutting-edge technology. It features a large, flexible OLED display that folds easily, offering both phone and tablet modes in one device. The phone is built with a sleek glass finish and durable materials to ensure a stylish look and strong build. The Huawei Mate X3 price in Pakistan is on the higher side, but it offers a unique foldable design that sets it apart from traditional smartphones.
Powered by a top-tier Kirin chipset, the Huawei Mate X3 delivers smooth performance with up to 12GB of RAM, allowing for fast multitasking. It offers ample storage options, with up to 512GB, ensuring plenty of space for all your apps, photos, and videos. The price for the Huawei Mate X3 in Pakistan reflects its innovation in foldable technology and performance capabilities.
The phone also boasts a long-lasting battery, supporting fast charging and wireless charging. It runs on Huawei’s HarmonyOS, providing an easy-to-use interface. The Huawei Mate X3 is equipped with a high-quality camera system for stunning photos, 5G connectivity for fast internet, and a fingerprint scanner for secure access.
Huawei Mate X3 detailed specifications
Build | OS | Harmony OS 3.1 | |
---|---|---|---|
Dimensions | Unfolded: (156.9 x 141.5 x 5.3 mm), Folded: (156.9 x 72.4 x 11.8 mm) | ||
Weight | 239 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, White, Purple, Dark Green, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | ||
GPU | Adreno 730 | ||
Display | Technology | Foldable OLED Capacitive touchscreen, 1B Colors, Multitouch | |
Size | 7.85 Inches | ||
Resolution | 2224 x 2496 Pixels (~426 PPI) | ||
Protection | Kunlun Glass (cover display only) | ||
Extra Features | 2ndry display: OLED, 120Hz, 6.4 inches, 1080 x 2504 pixels | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 8/12GB RAM, UFS | |
Card | (Nano Memory), (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Quad Camera: 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 13 MP, f/2.2, 13mm (ultrawide), LED Flash | |
Features | Leica optics, Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 8 MP, f/2.4, (wide), HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | altimeter, Accelerometer, Barometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, NFC-SIM, HCE, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4800 mAh | |
– Fast battery 66W wired, 50W wireless, 7.5W reverse wireless |
Disclaimer About Huawei Mate X3 Price in Pakistan
Prices for the Huawei Mate X3 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.