Huawei Mate X5 Pros & Cons
Pros:
- Large, high-resolution foldable display.
- Powerful performance with advanced chipset.
- High-quality camera system.
- Extended battery life.
- Innovative design.
Cons:
- Very high price.
- Heavy and bulky when folded.
- Durability concerns with foldable screen.
- Limited foldable screen software support.
- No expandable storage.
Huawei Mate X5 Overview
The Huawei Mate X5 is another foldable smartphone offering a premium and futuristic design. It features a large OLED display that folds, giving you a smartphone and tablet experience in one device. The phone is crafted with durable materials, ensuring long-lasting performance and a sleek appearance. The Huawei Mate X5 price in Pakistan is higher, reflecting its innovative foldable technology and advanced features.
The phone is powered by a powerful Kirin chipset, ensuring smooth and fast performance, especially with its up to 12GB of RAM. It offers large storage options up to 512GB, making it perfect for users who need space for apps, videos, and other media. The price of the Huawei Mate X5 in Pakistan reflects its premium build and advanced functionality.
The battery life is strong, with fast charging and wireless charging options to keep you powered throughout the day. Running on Huawei’s HarmonyOS, it provides a seamless user experience. The Huawei Mate X5 also features a professional camera setup, 5G connectivity, and enhanced security features like facial recognition and a fingerprint scanner.
Huawei Mate X5 detailed specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, September 08 |
---|---|---|
Status | Available. Released 2023, September 16 |
Body | Dimensions | Unfolded: 156.9 x 141.5 x 5.3 mm Folded: 156.9 x 72.4 x 11.1 mm |
---|---|---|
Weight | 243 g or 245 g (8.57 oz) | |
Build | Glass front, glass back or eco leather back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IPX8 dust/water resistant (up to 1.5m for 30 min) Stylus support (both displays) |
Display | Type | Foldable OLED, 1B colors, 120Hz |
---|---|---|
Size | 7.85 inches, 197.5 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 2224 x 2496 pixels (~426 ppi density) | |
Protection | Kunlun Glass (cover display only) | |
Cover display: OLED, 120Hz, 6.4 inches, 1080 x 2504 pixels |
Platform | OS | HarmonyOS 4.0 (China), EMUI (Europe), no Google Play Services |
---|---|---|
Chipset | Kirin 9000S (7 nm) | |
CPU | Octa-core (1×2.62 GHz Taishan Big & 3×2.15 GHz Taishan Mid & 4×1.53GHz Cortex-A510) | |
GPU | Maleoon 910 MP4 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide), AF |
---|---|---|
Features | Laser AF, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 8 MP, f/2.4, (wide) Cover camera: 8 MP, f/2.4, (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, altimeter, color spectrum |
---|---|---|
BDS Satellite Calling and Message |
Battery | Type | Si/C 5060 mAh, non-removable – China only |
---|---|---|
Charging | 66W wired 50W wireless 7.5W reverse wireless |
Misc | Colors | Black, White, Purple, Dark Green, Gold |
---|---|---|
Models | ALT-AL10 |
Disclaimer About Huawei Mate X5 Price in Pakistan
Prices for the Huawei Mate X5 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.