Huawei Nova Y70 Pros & Cons
Pros:
- Large display
- Long-lasting battery
- Good camera performance
- Affordable price
- Decent build quality
Cons:
- Limited performance for gaming
- No 5G support
- Basic design
- No fast charging
- Limited software updates
Huawei Nova Y70 Overview
The Huawei Nova Y70 is a budget-friendly smartphone that offers solid features at an affordable price. It has a large 6.75-inch FullView display, providing bright and clear visuals, perfect for watching videos or gaming. The phone has a plastic build, making it lightweight and comfortable to hold. The Huawei Nova Y70 price in Pakistan makes it an attractive option for those looking for an affordable yet capable device.
Powered by the Kirin 710 chipset, the Huawei Nova Y70 delivers reliable performance for everyday tasks. It comes with 4GB of RAM and offers 128GB of internal storage, which can be expanded via microSD, providing ample space for your apps and media. The price for Huawei Nova Y70 in Pakistan is competitive for its hardware and performance.
The Huawei Nova Y70 is equipped with a massive 6000mAh battery, providing excellent battery life. It runs on EMUI, offering a smooth user experience. The phone also features a triple-camera system for versatile photography, a side-mounted fingerprint sensor for secure unlocking, and 4G connectivity for fast internet browsing.
Huawei Nova Y70 detailed specifications
Build | OS | Unspecified | |
---|---|---|---|
UI | EMUI 12 | ||
Dimensions | 168.3 x 77.7 x 8.98 mm | ||
Weight | 199 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Crystal Blue, Pearl White, Midnight Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa Core | |
Chipset | Unspecified | ||
GPU | Unspecified | ||
Display | Technology | TFT LCD display, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 720 x 1600 Pixels (~259 PPI) | ||
Extra Features | 60Hz | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
– Fast charging 22.5W |
Disclaimer About Huawei Nova Y70 Price in Pakistan
Prices for the Huawei Nova Y70 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.