Huawei P10 Plus Pros & Cons
Pros:
- High-resolution Quad HD display
- Excellent dual-camera system
- Premium design
- Solid performance
- Good battery life
Cons:
- Outdated software
- No 5G support
- No expandable storage
- Limited software updates
- Bulkier design
Huawei P10 Plus Overview
The Huawei P10 Plus is a premium smartphone that combines elegant design with top-tier performance. It features a 5.5-inch Quad HD display that offers stunning visuals and vibrant colors. The phone is crafted with a metal body, giving it a premium look and feel. The Huawei P10 Plus price in Pakistan places it in the high-end category, but it justifies the cost with its performance and build quality.
Powered by the Kirin 960 processor, the Huawei P10 Plus delivers fast and efficient performance for all tasks. It comes with 6GB of RAM and offers up to 128GB of internal storage, which can be expanded via microSD. The price for Huawei P10 Plus in Pakistan reflects its powerful hardware and generous storage options.
The Huawei P10 Plus is equipped with a 3750mAh battery that supports fast charging, ensuring you stay powered throughout the day. It runs on EMUI, providing a smooth and customizable user experience. The phone also features a dual-camera system co-engineered with Leica for professional-quality photos, a front-mounted fingerprint sensor for security, and 4G LTE connectivity for fast internet speeds.
Find the Best Price for Huawei P10 Plus
Huawei P10 Plus detailed specifications
Build | Android OS, V7.0 (Nougat) | ||
---|---|---|---|
Emotion UI 5.0 | |||
153.5 x 74.2 x 7 mm | |||
165 g | |||
Dual-SIM, Dual Standby, Nano-SIM | |||
Various | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 960 | ||
GPU | Mali-G71 MP8 | ||
Display | Technology | IPS-NEO LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1440 x 2560 pixels | ||
Protection | Corning Gorilla Glass | ||
Extra Features | Curved edge screen | ||
Memory | Built-in | 128/256GB built-in, 6/8GB RAM | |
Card | MicroSD Card (Support up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 20 MP + 12 MP, autofocus, dual-LED (dual tone) flash | |
Features | f/1.8, OIS, Leica optics, phase detection and laser, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps) | ||
Front | 8MP f/1.9 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA , 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial, Google Talk, Gmail, YouTube | ||
Battery | Capacity | (Li-ion Non removable), 3750 mAh | |
– Fast battery charging |
Disclaimer About Huawei P10 Plus Price in Pakistan
Prices for the Huawei P10 Plus in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.