Huawei P40 Pro Pros & Cons
Pros:
- Superb camera system
- Stunning OLED display
- High performance
- Fast charging capabilities
- Elegant design
Cons:
- Expensive
- Limited app ecosystem
- No expandable storage
- Bulky
- Battery life could be better
Huawei P40 Pro Overview
The Huawei P40 Pro is a smartphone that blends style with powerful performance. It features a 6.58-inch OLED display that delivers vibrant colors and sharp details. With a glass front and back and a sleek aluminum frame, this phone is designed to impress. The Huawei P40 Pro price in Pakistan reflects its premium quality and innovative features.
Powered by the Kirin 990 5G chip and available with up to 8GB of RAM, the Huawei P40 Pro ensures smooth multitasking and quick performance. It offers storage options up to 512GB, providing ample space for all your media and apps. The Huawei P40 Pro price in Pakistan is justified by its cutting-edge technology and large storage capacity.
With a 4200mAh battery, the Huawei P40 Pro supports fast charging and wireless charging, ensuring you stay powered throughout the day. It operates on EMUI for an intuitive user experience. Other features include a powerful camera setup for exceptional photography, facial recognition for secure access, and 5G capabilities for fast internet connectivity.
Find the Best Price for Huawei P40 Pro
Huawei P40 Pro detailed specifications
Build | OS | Android 10 OS, (AOSP + HMS) | |
---|---|---|---|
UI | EMUI 10 | ||
Dimensions | 158.2 x 72.6 x 9.0 mm | ||
Weight | 209 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | ||
GPU | Mali-G76 MP16 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.58 Inches | ||
Resolution | 1200 x 2640 Pixels (~441 PPI) | ||
Extra Features | DCI-P3, HDR10, 90Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.0 | |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Quad Camera: 50 MP, f/1.9, (wide), PDAF, OIS Periscope + 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF + TOF 3D, (depth, dual-LED dual-tone flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS) | ||
Front | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8″, AF + TOF 3D, (depth/biometrics sensor), HDR, video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back, aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
– Fast charging 40W, Fast wireless charging 27W, Fast reverse wireless charging 27W |
Disclaimer About Huawei P40 Pro Price in Pakistan
Prices for the Huawei P40 Pro in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.