Huawei Y10 Pros & Cons
Pros:
- Affordable price
- Decent display quality
- Good battery life
- Basic camera performance
- Simple design
Cons:
- Limited performance
- No 5G support
- Basic camera system
- Limited software updates
- No fast charging
Huawei Y10 Overview
The Huawei Y10 is an affordable smartphone that offers a simple yet sleek design with reliable performance. It features a 6.5-inch HD display, providing clear visuals and vibrant colors for watching videos and browsing. The phone is built with a sturdy plastic frame and a glossy finish on the back, making it both stylish and durable. The Huawei Y10 price in Pakistan makes it a budget-friendly choice for everyday use.
Powered by a mid-range processor and 4GB of RAM, the Huawei Y10 handles daily tasks like social media and web browsing with ease. It comes with 64GB of internal storage, expandable with a microSD card, allowing you to store your apps and photos without worry. The price of the Huawei Y10 in Pakistan makes it a good option for those looking for basic features at an affordable price.
The Huawei Y10 is equipped with a 4000mAh battery, offering all-day battery life with standard usage. It runs on Android OS, ensuring a smooth and user-friendly experience. The phone includes a dual-camera setup for taking decent pictures, along with a fingerprint sensor for added security.
Find the Best Price for Huawei Y10
Huawei Y10 detailed specifications
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
UI | EMUI 8.0 | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 710 | ||
GPU | Mali-G51 MP4 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2160 Pixels (~383 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 16 MP (f/2.2, 27mm, PDAF) + 2 MP, autofocus, LED flash | |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | ||
Front | Dual 24 MP + 2 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Quick charge Technology |
Disclaimer About Huawei Y10 Price in Pakistan
Prices for the Huawei Y10 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.