Huawei Y6 Pros & Cons
Pros:
- Affordable price
- Decent camera for the price
- Clear display
- Simple and easy to use
- Good battery life
Cons:
- Limited performance
- Basic build quality
- No fast charging
- Low-resolution display
- Limited internal storage
Huawei Y6 Overview
The Huawei Y6 is a budget-friendly smartphone that offers essential features for everyday use. It comes with a 6.1-inch HD+ display, delivering clear visuals and vibrant colors. With a stylish design, this phone is perfect for those who want a reliable device without spending too much. The Huawei Y6 price in Pakistan is very attractive for budget-conscious users.
Powered by a MediaTek processor and equipped with up to 3GB of RAM, the Huawei Y6 provides decent performance for daily tasks. It features storage options up to 64GB, offering enough space for your apps and media. The Huawei Y6 price in Pakistan makes it an excellent choice for anyone looking for value.
With a 3000mAh battery, the Huawei Y6 ensures a full day of usage without the need for frequent charging. It runs on EMUI for a straightforward user experience. Additional features include a good camera for basic photography, a fingerprint sensor for easy unlocking, and 4G connectivity for reliable internet browsing.
Find the Best Price for Huawei Y6
Huawei Y6 detailed specifications
Build | OS | Android v6.0 Marshmallow | |
---|---|---|---|
UI | Emotion UI 4.1 | ||
Dimensions | 143.8 x 72 x 8.4 mm | ||
Weight | 150 g | ||
SIM | Dual Sim (Nano-SIM) | ||
Colors | White, Gold, Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.4 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6737T | ||
GPU | Mali-T720MP2 | ||
Display | Technology | IPS LCD capacitive Touchscreen, 16M Colors | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | 13 MP, autofocus, Dual-LED flash | |
Features | Geo-tagging, touch focus, face detection, Video | ||
Front | 5 MP, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP, LE | ||
GPS | Yes + A-GPS, GLONASS | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 playerSpeaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion), 3000 mAh |
Disclaimer About Huawei Y6 Price in Pakistan
Prices for the Huawei Y6 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.