Huawei Y7 Pros & Cons
Pros:
- Clear 6.26-inch HD+ display
- Decent performance with Snapdragon 450
- Good battery life with 4000mAh capacity
- Affordable pricing
- Lightweight design
Cons:
- Basic camera performance
- No fast charging support
- Limited RAM and storage
- Outdated software
- No 5G support
Huawei Y7 Overview
The Huawei Y7 is an affordable smartphone that combines essential features with a stylish design. It features a 6.26-inch HD+ display that offers clear visuals for all your media consumption. With its sleek body and attractive finish, the Y7 is a great choice for users looking for a budget device without compromising on style. The price for Huawei Y7 in Pakistan is quite reasonable, making it accessible for many.
Powered by an octa-core processor and up to 3GB of RAM, the Y7 provides smooth performance for everyday tasks and social media browsing. It offers storage options of up to 32GB, giving you ample space for your apps and photos. The price for Huawei Y7 in Pakistan reflects its balance of features and affordability.
This smartphone features a dual-camera setup for decent photography, allowing you to capture everyday moments easily. The 4000mAh battery ensures long-lasting performance, keeping you connected throughout the day. Running on EMUI, the Y7 provides a simple and intuitive user experience.
Find the Best Price for Huawei Y7
Huawei Y7 detailed specifications
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
UI | EMUI 5.1 | ||
Dimensions | 153.6 x 76.4 x 8.4 mm | ||
Weight | 165 g | ||
SIM | Dual Sim (Nano-SIM) | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.4 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8940 Snapdragon 435 | ||
GPU | Adreno 505 | ||
Display | Technology | IPS LCD capacitive Touchscreen, 16M Colors | |
Size | 5.5 Inches | ||
Resolution | 720 x 1080 Pixels (~236 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | 12 MP, autofocus, LED flash | |
Features | F/2.2, phase detection, 1/2.9″ sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE | ||
GPS | Yes + A-GPS, GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G, 4G | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Disclaimer About Huawei Y7 Price in Pakistan
Prices for the Huawei Y7 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.