Huawei Y7 Prime Pros & Cons
Pros:
- High-resolution camera for crisp photos
- Decent battery life
- Large and vibrant display
- Affordable price
- Solid build quality
Cons:
- Limited internal storage
- Basic performance for heavy multitasking
- No fast charging support
- Average low-light camera performance
- Limited software updates
Huawei Y7 Prime Overview
The Huawei Y7 Prime is an excellent choice for those seeking a budget-friendly smartphone with good features. It features a 5.99-inch HD+ display that offers clear visuals for everyday use. With its stylish design and durable build, the Y7 Prime is perfect for users who want a reliable device without spending too much. The price for Huawei Y7 Prime in Pakistan is quite attractive, making it accessible for many.
Powered by an octa-core processor and up to 4GB of RAM, the Y7 Prime provides smooth performance for daily tasks and social media browsing. It offers storage options of up to 64GB, ensuring you have enough space for your apps and media. The price for Huawei Y7 Prime in Pakistan reflects its value and solid performance.
This smartphone features a dual-camera system for decent photography, allowing you to capture beautiful moments easily. The 3000mAh battery ensures you stay connected throughout the day. Running on EMUI, the Y7 Prime offers a user-friendly experience suitable for everyday use.
Find the Best Price for Huawei Y7 Prime
Huawei Y7 Prime detailed specifications
Build | Android v7.0 Nougat | ||
---|---|---|---|
EMUI 5.1 | |||
153.6 x 76.4 x 8.4 mm | |||
165 g | |||
Dual Sim, Dual Standby (Nano-SIM) | |||
Silver, gray, gold | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 1.4Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8940 Snapdragon 435 | ||
GPU | Adreno 505 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1080 Pixels (~236 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | 12 MP, autofocus, LED flash | |
Features | f/2.2, phase detection, 1/2.9″ sensor size, 1.25 µm pixel size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Disclaimer About Huawei Y7 Prime Price in Pakistan
Prices for the Huawei Y7 Prime in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.