Infinix Smart 2 Pros & Cons
Pros:
- Compact and comfortable design
- Affordable price
- Decent display quality
- Adequate performance for basic tasks
- Good battery life
Cons:
- Limited RAM and storage
- Basic camera performance
- Slow performance under heavy load
- No fingerprint sensor
- No fast charging
Infinix Smart 2 Overview
The Infinix Smart 2 is an affordable smartphone with a sleek and modern design. It features a 5.45-inch HD display, providing clear and vibrant visuals. The phone has a sturdy plastic back that is both stylish and durable. The Infinix Smart 2 price in Pakistan is budget-friendly, offering great value for its features.
Equipped with a MediaTek MT6739 processor and 2GB of RAM, the Infinix Smart 2 performs well for basic tasks and light use. It includes 16GB of storage, expandable with a microSD card, so you have enough space for your apps, photos, and videos. The price for Infinix Smart 2 in Pakistan reflects its decent performance and expandable storage.
This phone has a 3050mAh battery that supports all-day use and standard charging. It runs on XOS based on Android 8.1 Oreo, offering a simple user experience with essential features. Additional features include a dual-camera setup for basic photography, a rear-mounted fingerprint sensor, and dual SIM support for added convenience.
Find the Best Price for Infinix Smart 2
Infinix Smart 2 Detailed Specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | XOS Hummingbird | ||
Dimensions | 148 x 71 x 8.4 mm | ||
Weight | 148 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | City Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.5 Ghz Quad Core | |
Chipset | MediaTek MT6739 | ||
GPU | Mali | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, auto-HDR, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3060 mAh | |
Standby | up to 17 days | ||
Talktime | up to 9 hrs |
Disclaimer About Infinix Smart 2 Price in Pakistan
Prices for the Infinix Smart 2 Price in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.