Iphone 12 Pro Pros & Cons
Pros:
- High-resolution 6.1-inch display
- Powerful A14 Bionic chip
- Advanced triple-camera system
- LiDAR for AR and photography
- 5G connectivity
Cons:
- Expensive
- Large and heavy
- No significant design changes from iPhone 11 Pro
- Limited battery life
- High repair costs
Iphone 12 Pro Overview
The iPhone 12 Pro is a high-end smartphone that combines powerful features with a sleek design. It has a 6.1-inch Super Retina XDR display that offers stunning visuals with deep blacks and bright colors. The phone is made with a ceramic shield front and a glass back, making it both durable and attractive. The iPhone 12 Pro price in Pakistan reflects its advanced features and premium design.
The iPhone 12 Pro is powered by the A14 Bionic chip, providing fast and smooth performance for all your apps and games. It comes with storage options of up to 512GB, giving you plenty of space for your apps, photos, and videos. The price for iPhone 12 Pro in Pakistan matches its high-end performance and generous storage capacity.
This phone has a 12MP triple-camera system that takes incredible photos and videos. It also features Face ID for secure unlocking and Apple Pay. It runs on iOS, providing a seamless and intuitive user experience. Additional features include 5G connectivity, MagSafe support, and a long-lasting battery with fast charging.
Find the Best Price for Iphone 12 Pro

Apple iPhone 12 Pro detailed specifications
Build | OS | IOS 14.1 | |
---|---|---|---|
Dimensions | 146.7 x 71.5 x 7.4 mm | ||
Weight | 189 g | ||
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
Colors | Silver, Graphite, Gold, Pacific Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G SA/NSA/Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) | |
Chipset | Apple A14 Bionic (5 nm) | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
Extra Features | HDR10, 800 nits (typ), 1200 nits (peak), Dolby Vision, Wide color gamut, True-tone | ||
Memory | Built-in | 128/256/512GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide), 1/3.6 + TOF 3D LiDAR scanner (depth, dual-LED dual-tone flash | |
Features | phase detection, OIS, 2x optical zoom, Geo-tagging, , touch focus, face/smile detection, HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Voice memo/command/dial, Document editor |
||
Battery | Capacity | (Li-ion Non removable), 2815 mAh | |
Standby | up to 17 hrs | ||
Musicplay | up to 65 hrs | ||
– Fast charging 18W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi fast wireless charging 15W |
Disclaimer About Iphone 12 Pro Price in Pakistan
Prices for the Iphone 12 Pro in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.