Iphone 15 Pro Max Pros & Cons
Pros:
- Outstanding performance with A17 Pro chip
- Superior camera system with 48MP main sensor
- Stunning 6.7-inch Super Retina XDR display
- Durable titanium frame
- Excellent battery life
Cons:
- High price point
- Large and heavy design
- Limited storage options for base models
- Expensive accessories
- No significant design change from previous models
Iphone 15 Pro Max Overview
The iPhone 15 Pro Max is a high-end smartphone that combines premium design with powerful performance. It features a sleek and durable design with a 6.7-inch Super Retina XDR display that delivers stunning visuals with vibrant colors. The phone is crafted with a strong glass front and back, along with a stainless steel frame, ensuring both beauty and durability. With the iPhone 15 Pro Max price in Pakistan being on the higher side, it justifies its cost with top-tier features.
The iPhone 15 Pro Max is powered by the advanced A17 Bionic chip and comes with up to 8GB of RAM, making it incredibly fast and responsive for all tasks. It offers storage options up to 1TB, providing ample space for your apps, photos, and videos. The price for iPhone 15 Pro Max in Pakistan reflects its cutting-edge technology and massive storage capacity.
This phone is equipped with a 4500mAh battery that supports fast charging and MagSafe wireless charging. It runs on the latest iOS, offering a smooth and intuitive user experience. Additional features include a pro camera system with multiple lenses for professional-quality photos, Face ID for secure unlocking, and 5G connectivity for super-fast internet speeds.
Find the Best Price for Iphone 15 Pro Max

Apple iPhone 15 Pro Max detailed specifications
Build | OS | IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 | |
---|---|---|---|
Dimensions | 159.9 x 76.7 x 8.3 mm | ||
Weight | 221 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 3.78 GHz + 4 x 2.11 GHz) | |
Chipset | Apple A17 Pro (3 nm) | ||
GPU | Apple GPU (6-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1290 x 2796 Pixels (~460 PPI) | ||
Protection | Ceramic Shield glass | ||
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, NVMe | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, dual pixel PDAF + TOF 3D LiDAR scanner (depth)), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.) | ||
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB | USB Type-C 3.2 Gen 2, DisplayPort | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Corning-made glass), Glass back + Corning-made glass), Titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Capacity | (Li-ion Non removable), 4441 mAh | |
– Fast charging Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) – requires iOS 17.2 update, 4.5W reverse wired |
Disclaimer About Iphone 15 Pro Max Price in Pakistan
Prices for the iPhone 15 Pro Max in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.