Iphone 8 Plus Pros & Cons
Pros:
- Efficient A11 Bionic chip
- 5.5-inch Retina HD display
- Dual-camera system with Portrait mode
- Wireless charging support
- Durable glass back
Cons:
- No 5G support
- Limited battery life
- Outdated design compared to newer models
- No Night mode on camera
- No OLED display
Iphone 8 Plus Overview
The iPhone 8 Plus is a reliable smartphone that offers good performance and a classic design. It comes with a 5.5-inch Retina HD display that provides clear and bright visuals. The phone is designed with a glass front and back, along with an aluminum frame, making it both stylish and sturdy. The iPhone 8 Plus price in Pakistan is more affordable compared to newer models, offering great value.
Powered by the A11 Bionic chip and 3GB of RAM, the iPhone 8 Plus is fast and responsive for everyday tasks. It comes with up to 256GB of storage, giving you plenty of space for your apps, photos, and videos. The price for iPhone 8 Plus in Pakistan is reasonable, considering its solid performance and storage capacity.
This phone has a 2691mAh battery that supports fast charging and wireless charging. It runs on iOS, which is easy to use and offers regular updates with new features. Additional features include a dual-camera system for quality photos, Touch ID for secure unlocking, and water and dust resistance for extra durability.
Find the Best Price for Iphone 8 Plus
Apple iphone 8 Plus detailed specifications
Build | OS | iOS 11 | |
---|---|---|---|
Dimensions | 158.4 x 78.1 x 7.5 mm | ||
Weight | 202 g | ||
SIM | Single SIM (Nano-SIM) | ||
Colors | Jet Black, Black, Silver, Gold, Rose Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Hexa Core | |
Chipset | Apple A11 Bionic | ||
Display | Technology | LED-backlit IPS LCD capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | Wide color gamut display, 3D Touch display & home button, True-tone display | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | No | ||
Camera | Main | Dual 12 MP, autofocus, quad-LED + dual tone) flash | |
Features | (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection, 2x optical zoom, 1/3″ sensor size @ 28mm, 1/3.6″ sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | ||
Front | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | No | ||
USB | 3.0, reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint (front mounted) | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Google Maps, Audio/video/photo editor, IP67 certified – dust and water resistant, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Capacity | (Li-ion Non removable) | |
Talktime | up to 21 hrs | ||
Musicplay | up to 60 hrs | ||
– Fast battery charging: 50% in 30 min, Wireless charging |
Disclaimer About Iphone 8 Plus Price in Pakistan
Prices for the iPhone 8 Plus in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.