Iphone SE 2022 Pros & Cons
Pros:
- Latest A15 Bionic chip
- Compact and ergonomic design
- Affordable price
- High-quality 12MP rear camera
- Supports 5G connectivity
Cons:
- Small display size
- Limited battery life
- No night mode for photos
- Single camera setup
- No MagSafe support
Iphone SE 2022 Overview
The iPhone SE 2022 is a compact and powerful smartphone that offers great features at a friendly price. It has a 4.7-inch Retina HD display that shows clear and vibrant visuals. The phone is built with a sturdy glass front and back, and an aluminum frame, making it durable and stylish. The iPhone SE 2022 price in Pakistan offers good value for those looking for a high-performance device.
The iPhone SE 2022 is powered by the A15 Bionic chip, providing fast performance for all your daily tasks. It comes with storage options of up to 256GB, giving you plenty of space for your apps, photos, and videos. The price for iPhone SE 2022 in Pakistan reflects its strong performance and advanced features.
This phone has a 12MP rear camera that takes sharp photos and supports 4K video recording. It also features a Touch ID fingerprint sensor for easy unlocking and secure payments. It runs on iOS, offering a smooth and user-friendly experience.
Find the Best Price for Iphone SE 2022

Apple iPhone SE 2022 detailed specifications
Build | OS | IOS 14 | |
---|---|---|---|
Dimensions | 138.4 x 67.3 x 7.3 mm | ||
Weight | 144 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Black, White, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) | ||
5G Band | SA/NSA | ||
Processor | CPU | 3.1 Ghz Hexa Core | |
Chipset | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Retina IPS LCD Capacitive Touchscreen, 16M Colors | |
Size | 4.7 Inches | ||
Resolution | 750 x 1334 Pixels (~326 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | 625 nits (typ), Wide color gamut, True-tone | ||
Memory | Built-in | 64/128/256GB Built-in, 3GB RAM | |
Card | No | ||
Camera | Main | 12 MP, f/1.8 (wide), PDAF, OIS, Quad-LED dual-tone flash | |
Features | Phase detection, touch focus, face/smile detection, HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.) | ||
Front | 7 MP, f/2.2, HDR, Video (1080p@30/120fps; gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Siri natural language commands and dictation, Glass front, Glass back, Aluminum frame, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 2200 mAh | |
– Fast charging 18W, 50% in 30 min (advertised), Qi wireless charging |
Disclaimer About Iphone SE 2022 Price in Pakistan
Prices for the iPhone SE 2022 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.