Itel A49 Play Pros & Cons
Pros:
- Affordable pricing.
- Decent display size.
- Reliable battery life.
- Dual-camera system.
- Smooth performance for everyday use.
Cons:
- Average camera quality.
- Limited RAM.
- Basic design.
- No advanced features.
- Slow performance with multitasking.
Itel A49 Play Overview
The itel A49 Play is a budget smartphone designed for users who need essential features at an affordable price. It comes with a 6.1-inch HD+ display, providing clear and bright visuals for everyday tasks like browsing and watching videos. The phone is built with a lightweight plastic body, making it easy to carry and use. The itel A49 Play price in Pakistan is budget-friendly, making it a great option for those seeking an affordable smartphone.
Powered by a quad-core processor and 2GB of RAM, the itel A49 Play ensures smooth performance for basic tasks such as messaging and browsing. It offers 32GB of internal storage, which can be expanded via a microSD card, providing more space for apps and media. The price for the itel A49 Play in Pakistan reflects its affordability and value for users who need a functional smartphone.
The phone is equipped with a 4000mAh battery, allowing for extended usage throughout the day. It runs on Android 11 Go Edition, ensuring a smooth and simple user experience. Additional features include a dual rear camera setup for taking photos, face unlock for security, and 4G connectivity for faster internet speeds.
Find the Best Price for Itel A49 Play
Itel A49 Play detailed specifications
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
Smartphone deals
SIM2: GSM 850 / 900 / 1800 / 1900 Smartphone deals
|
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.3 Ghz Quad Core | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 720 x 1520 Pixels (~267 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | Dual 5 MP + AI lens, LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Disclaimer About Itel A49 Play Price in Pakistan
Prices for the Itel A49 Play in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.