Itel A49 Pros & Cons
Pros:
- Very affordable
- Clear display
- Decent battery for its price
- Simple and intuitive interface
- Reliable for basic functions
Cons:
- Limited RAM and processing power
- Basic camera performance
- Low storage capacity
- No advanced features
- Slower performance with multiple apps
Itel A49 Overview
The itel A49 is a budget smartphone that offers basic functionality with a user-friendly design. It comes with a 6.6-inch HD+ display, providing clear and bright visuals for day-to-day use. The phone is lightweight, with a durable plastic body that makes it easy to handle. The itel A49 price in Pakistan is highly affordable, making it ideal for first-time smartphone users or those looking for a reliable device on a budget.
The itel A49 is powered by a quad-core processor and 2GB of RAM, allowing for smooth performance in light tasks such as browsing and messaging. It offers 32GB of internal storage, which can be expanded with a microSD card for additional space for photos and apps. The price of itel A49 in Pakistan is low, making it a good option for users seeking a basic smartphone without unnecessary frills.
It has a 4000mAh battery that provides decent battery life for daily use. Running on Android 11 (Go Edition), the itel A49 offers a smooth experience with essential features. The phone also includes a basic camera system for capturing quick snapshots and a fingerprint sensor for secure unlocking.
Find the Best Price for Itel A49
Itel A49 detailed specifications
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.4 Ghz Quad Core | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1520 Pixels (~255 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | Dual 5 MP + AI lens, LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Disclaimer About Itel A49 Price in Pakistan
Prices for the Itel A49 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.