Itel A70 Pros & Cons
Pros:
- Budget-friendly
- Large display
- Decent battery performance
- Easy to use
- Affordable price point
Cons:
- Low RAM
- Limited processor speed
- Basic camera setup
- No fast charging support
- Limited app performance
Itel A70 Overview
The itel A70 is an entry-level smartphone that delivers basic features in a compact design. It comes with a 6.5-inch display that provides a clear and bright screen for everyday activities. The phone is designed with a sturdy plastic body that is lightweight and easy to handle. The itel A70 price in Pakistan is very budget-friendly, making it an excellent choice for those seeking a simple smartphone for daily use.
The phone is powered by a quad-core processor and 3GB of RAM, ensuring decent performance for basic tasks like calling, texting, and light app usage. With 64GB of internal storage, users have enough space for storing essential apps and media, and they can expand storage via a microSD card. The price of itel A70 in Pakistan makes it a great option for first-time smartphone users or those on a tight budget.
The itel A70 packs a 4000mAh battery, providing reliable battery life for regular use throughout the day. It runs on Android 11, giving users access to all the latest features and security updates. The phone also includes a simple camera setup for taking quick photos and selfies..
Find the Best Price for Itel A70
itel A70 detailed specifications
Build | OS | Android 13 (Go Edition) | |
---|---|---|---|
UI | itel OS 13 | ||
Dimensions | 8.6mm in thickness | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Brilliant Gold, Starlish Black, Field Green, Azure Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Quad Core | |
Chipset | Unisoc T603 SoC | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM, (+8GB Extended RAM) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera:13 MP + 0.08 MP (auxiliary lens) | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Battery charging 10W |
Disclaimer About Itel A70 Price in Pakistan
Prices for the Itel A70 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.