Itel P40 Pros & Cons
Pros:
- Large display.
- Good battery life.
- Dual-camera system.
- Affordable price.
- Smooth performance for everyday use.
Cons:
- Average camera quality.
- Basic design.
- Limited advanced features.
- Slow performance with heavy apps.
- Limited storage options.
Itel P40 Overview
The itel P40 is a stylish smartphone that combines modern design with impressive functionality. It features a large 6.8-inch HD+ display that offers vibrant colors and sharp images, perfect for streaming and gaming. The phone has a sleek body that is comfortable to hold, and with the itel P40 price in Pakistan being competitive, it offers great value for its features.
This device is powered by a strong processor and comes with 4GB of RAM, allowing for smooth multitasking and app usage. The itel P40 provides ample storage options up to 128GB, ensuring you can store all your important files and media. The price for the itel P40 in Pakistan showcases its excellent performance and generous storage capacity.
The itel P40 is equipped with a robust 5000mAh battery that ensures you stay connected throughout the day. It runs on the latest Android version, providing a seamless user experience. Additional features include a triple-camera setup for capturing stunning photos, facial recognition for quick access, and a dual SIM slot for convenience.
Find the Best Price for Itel P40

Itel P40 detailed specifications
Build | OS | Android 12 Go edition | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Yellow, Blue, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6Ghz Octa Core | |
Chipset | Unisoc SC9863A | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM (+3GB Extended RAM) | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | Dual 13 MP + VGA, LED Flash | |
Features | Geo-tagging, Phase detection, Video (1080p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
Standby | up to 57 days | ||
Talktime | up to 32 hrs | ||
Musicplay | up to 203 hrs |
Disclaimer About Itel P40 Price in Pakistan
Prices for the Itel P40 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.