Itel Vision 1 Pro Pros & Cons
Pros:
- Large, high-resolution display
- Strong performance with 4GB RAM
- Excellent battery life
- Good value for money
- Enhanced multimedia experience
Cons:
- Bulky design
- Average camera quality
- No 5G support
- Limited high-end features
- Slightly higher price point
Itel Vision 1 Pro Overview
The itel Vision 1 Pro is a budget-friendly smartphone designed to deliver basic features at an affordable price. It sports a 6.5-inch HD+ display, offering a good viewing experience for watching videos and browsing the web. The phone is built with a sturdy plastic body that ensures durability for daily use. The itel Vision 1 Pro price in Pakistan is accessible, making it a great choice for those looking for a low-cost option.
Under the hood, the itel Vision 1 Pro is powered by a quad-core processor and 2GB of RAM, making it suitable for everyday tasks like browsing, messaging, and social media. It comes with 32GB of internal storage, which can be expanded via a microSD card, providing enough space for your essential files. The price for the itel Vision 1 Pro in Pakistan makes it an excellent value for budget-conscious users.
The phone is equipped with a 4000mAh battery that can easily last through a day of moderate use. It runs on Android 10, offering a simple and easy-to-navigate user experience. Additional features include a triple rear camera setup for capturing photos, face unlock for security, and 4G LTE for fast internet connectivity.
Find the Best Price for Itel Vision 1 Pro
itel Vision 1 Pro detailed specifications
Build | OS | Android 10.0 (Go edition) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.4Ghz Quad Core Cortex-A53 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Triple Camera: 8 MP + VGA + VGA, LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 5 MP, 1.4 um Big Pixel | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Ambient light, Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Disclaimer About Itel Vision 1 Pro Price in Pakistan
Prices for the Itel Vision 1 Pro in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.