Itel Vision 2 Pros & Cons
Pros:
- Large display.
- Octa-core processor.
- Reliable battery life.
- Good camera performance.
- Affordable price.
Cons:
- No fast charging.
- Average build quality.
- Limited internal storage.
- Basic camera features.
- Slightly bulky.
Itel Vision 2 Overview
The itel Vision 2 is a budget smartphone that combines modern design with basic functionality. It features a 6.6-inch HD+ display, delivering clear and vibrant visuals for watching videos and browsing the web. The phone is built with a durable plastic body, ensuring it can handle everyday use. The itel Vision 2 price in Pakistan is reasonable, offering good value for users looking for a budget-friendly option.
The phone is powered by a quad-core processor and 2GB of RAM, providing smooth performance for everyday tasks like messaging and social media. It comes with 32GB of storage, which can be expanded via a microSD card, giving you more space for apps and media. The price for the itel Vision 2 in Pakistan reflects its affordability and practical features for users on a budget.
It comes equipped with a 4000mAh battery that ensures long battery life for daily use. Running on Android 10, the phone offers a simple and user-friendly experience. Additional features include a triple rear camera setup for capturing photos, face unlock for security, and 4G LTE connectivity for fast internet access.
Find the Best Price for Itel Vision 2
Itel Vision 2 detailed specifications
Build | OS | Android 10.0 (Go edition) | |
---|---|---|---|
Dimensions | 8.3mm Super Slim | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gradation Green, Deep Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core | |
Chipset | Unisoc SC9863A | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Triple Camera: 13 MP + 2 MP + AI depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Ambient light, Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Disclaimer About Itel Vision 2 Price in Pakistan
Prices for the Itel Vision 2 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.