Meizu M6 Pros & Cons
Pros:
- Affordable price
- Decent display quality
- Sufficient battery life
- Easy-to-use interface
- Good build quality
Cons:
- Limited performance for heavy apps
- Average camera quality
- No fast charging support
- Outdated software
- Limited internal storage
Meizu M6 Overview
The Meizu M6 is a budget-friendly smartphone that offers a good mix of style and performance. It features a 5.2-inch HD display that provides clear visuals for your daily use. The phone has a sleek plastic back that is lightweight and durable. With the Meizu M6 price in Pakistan being very affordable, it provides great value for its price.
The Meizu M6 is powered by a MediaTek MT6750 processor with 3GB of RAM, ensuring smooth performance for everyday tasks. It comes with 32GB of internal storage, which can be expanded with a microSD card, giving you enough space for your apps, photos, and videos. The price for Meizu M6 in Pakistan is suitable for its reliable performance and expandable storage.
This phone has a 3070mAh battery that lasts throughout the day and supports standard charging. It runs on Flyme OS based on Android 7.0, which is simple to use and offers useful features. Additional features include a 13MP rear camera for good-quality photos, a front camera for selfies, and dual SIM support for added flexibility.
Meizu M6 detailed specifications
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
UI | Flyme UI 6.0 | ||
Dimensions | 148.2 x 72.8 x 8.3 mm | ||
Weight | 143 g | ||
SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Moonlight Silver, Champagne Gold, Matte Black, Electric Light Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.5 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6750 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, MUltitouch up to 5 fingers | |
Size | 5.2 Inches | ||
Resolution | 720 x 1280 Pixels (~282 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | 13 MP, Autofocus, dual-LED + dual tone flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
Bluetooth | v4.1, A2DP | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | microUSB2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (front-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3070 mAh | |
– Fast battery charging |
Disclaimer About Meizu M6 Price in Pakistan
Prices for the Meizu M6 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.