Meizu Pro 7 Plus Pros & Cons
Pros:
- Dual-display design
- Clear Super AMOLED main display
- Good camera performance
- Efficient MediaTek Helio X30 processor
- Unique and innovative design
Cons:
- Average performance for heavy tasks
- Smaller battery capacity
- Secondary display can be gimmicky
- Limited software support
- No wireless charging
Meizu Pro 7 Plus Overview
The Meizu Pro 7 Plus is an eye-catching smartphone that combines style with performance. It features a 5.7-inch Full HD display that shows clear and vibrant visuals. The phone has a unique design with a glass back that looks elegant and is durable. With the Meizu Pro 7 Plus price in Pakistan being affordable, it delivers excellent value for its capabilities.
Powered by a MediaTek Helio P25 processor and 6GB of RAM, the Meizu Pro 7 Plus runs smoothly for everyday use and multitasking. It offers 64GB of internal storage, which can be expanded with a microSD card, providing plenty of space for your apps, photos, and videos. The price for Meizu Pro 7 Plus in Pakistan matches its solid performance and expandable storage options.
This device has a 3500mAh battery that provides decent battery life and supports 12W fast charging. It runs on Flyme OS based on Android 7.0, which is easy to navigate and offers several customization features. Other highlights include a dual-camera setup for capturing beautiful photos, a rear-mounted fingerprint sensor for quick access, and dual SIM support for your convenienc
Find the Best Price for Meizu Pro 7 Plus
Meizu Pro 7 Plus detailed specifications
Build | YOU | Android v7.0 Nougat | |
---|---|---|---|
UI | Flyme UI 6.0 | ||
Dimensions | 157.3 x 77.2 x 7.3 mm | ||
Weight | 170 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Deca-core (2 x 2.6 GHz Cortex A73 + 4 x 1.9 GHz Cortex A35 + 4 x 2.2 GHz Cortex A53) | |
Chipset | Mediatek MT6799 Helio X30 | ||
GPU | PowerVR 7XTP | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16 Colors, MultitouchM | |
Size | 5.7 Inches | ||
Resolution | 1440 x 2560 Pixels (~515 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Secondary 2 Inch, AMOLED Display, 240 x 536 pixels | ||
Memory | Built-in | 64/128GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Dual 12 MP + 12MP, autofocus, dual-LED (dual tone) flash | |
Features | Phase detection, 1/2.9″ sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | 16 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Forks | ||
Data | GPRS , Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (Front Mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Forks | ||
Extra | 32-bit/192kHz audio, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non-removable) 3500 mAh | |
– Fast battery charging: 45% in 30 min (mCharge 4.0) |
Disclaimer About Meizu Pro 7 Plus Price in Pakistan
Prices for the Meizu Pro 7 Plus in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.