Meizu Pro 7 Pros & Cons
Pros:
- Unique secondary display feature
- Clear Super AMOLED primary display
- Efficient MediaTek Helio X30 processor
- Decent camera performance
- Unique and innovative design
Cons:
- Limited performance for heavy tasks
- Smaller battery capacity
- Secondary display can be gimmicky
- Limited software support
- No wireless charging
Meizu Pro 7 Overview
The Meizu Pro 7 is a unique smartphone that stands out with its design and features. It has a 5.2-inch Full HD display on the front and a secondary display on the back for notifications. The phone has a stylish glass back that is both attractive and durable. With the Meizu Pro 7 price in Pakistan being affordable, it offers great value for its unique features.
Powered by a MediaTek Helio P25 processor and 4GB of RAM, the Meizu Pro 7 performs well for everyday tasks. It has 64GB of storage, which can be expanded with a microSD card, providing enough space for apps, photos, and videos. The price for the Meizu Pro 7 in Pakistan aligns with its performance and innovative design.
This phone features a 3000mAh battery that supports fast charging. It runs on Flyme OS based on Android 7.0, which is user-friendly and customizable. Additional features include a dual-camera system for capturing different types of photos, a rear-mounted fingerprint sensor, and dual SIM support for convenience.
Find the Best Price for Meizu Pro 7
Meizu Pro 7 detailed specifications
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
UI | Flyme UI 6.0 | ||
Dimensions | 147.6 x 70.7 x 7.3 mm | ||
Weight | 163 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 1.6 GHz Cortex A53 + 4 x 1.6 GHz Cortex-A35) | |
Chipset | Mediatek MT6757T Helio P25 | ||
GPU | Mali-T880MP2 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Secondary 2 Inch, AMOLED Display, 240 x 536 pixels | ||
Memory | Built-in | 64/128GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | Dual 12 MP + 12MP, autofocus, dual-LED (dual tone) flash | |
Features | Phase detection, 1/2.9″ sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front | 16 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (Front Mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, 32-bit/192kHz audio, Document editor, Photo/video editor | ||
Battery | Capacity | 3000 mAh (Li-ion, Non removable) | |
– Fast battery charging (mCharge 3.0) |
Disclaimer About Meizu Pro 7 Price in Pakistan
Prices for the Meizu Pro 7 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.