Motorola Edge 30 Pro Pros & Cons
Pros:
- Snapdragon 8 Gen 1 processor for top-tier performance
- 6.7-inch OLED display
- 50MP triple-camera system
- Fast charging capabilities
- Smooth performance for gaming
Cons:
- Expensive compared to other models
- No expandable storage
- Heavy and bulky design
- No wireless charging
- Average battery life under heavy use
Motorola Edge 30 Pro Overview
The Motorola Edge 30 Pro is a powerful smartphone designed for those who want top performance. It has a 6.7-inch OLED display that offers sharp and bright visuals. The glass back and metal frame give it a premium feel. With the Motorola Edge 30 Pro price in Pakistan being higher, it’s great for those who want flagship features.
The Motorola Edge 30 Pro is powered by a Qualcomm Snapdragon 8 Gen 1 processor with 12GB of RAM, making it super fast for multitasking and gaming. It comes with 256GB of internal storage, giving plenty of space for apps and files. The price for Motorola Edge 30 Pro in Pakistan reflects its top-level performance and storage.
This phone features a 4800mAh battery with 68W fast charging for quick power-ups. It runs on Android 12, providing a modern and customizable user experience. Additional features include a triple-camera system for high-quality photos, an in-display fingerprint sensor, and 5G support.
Motorola Edge 30 Pro detailed specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – International | |
2, 5, 7, 12, 25, 26, 29, 30, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat20 2000/150 Mbps, 5G |
Launch | Announced | 2022, January 24 |
---|---|---|
Status | Available. Released 2022, March 04 |
Body | Dimensions | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
Display | Type | OLED, 1B colors, 144Hz, HDR10+ |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
Platform | OS | Android 12, up to Android 13, planned upgrade to Android 14 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Selfie camera | Single | 60 MP, f/2.2, (wide), 1/2.8″, 0.61µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, DisplayPort 1.4 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Smart Connect (Ready For) support |
Battery | Type | Li-Po 4800 mAh, non-removable |
---|---|---|
Charging | 68W wired, 50% in 15 min, 100% in 35 min (advertised) 15W wireless 5W reverse wireless |
Misc | Colors | Cosmos Blue, Stardust White |
---|---|---|
Models | XT2201-1 | |
Price | $ 270.74 / € 446.90 |
Tests | Performance | AnTuTu: 941895 (v9) GeekBench: 3658 (v5.1) GFXBench: 78fps (ES 3.1 onscreen) |
---|---|---|
Display | 685 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.2 LUFS (Very good) | |
Battery (old) |
Endurance rating 80h |
Disclaimer About Motorola Edge 30 Pro Price in Pakistan
Prices for the Motorola Edge 30 Pro in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.