Motorola Moto G6 Pros & Cons
Pros:
- Affordable price
- Decent 5.7-inch Full HD display
- Good performance for basic tasks
- 12MP dual-camera system
- Compact and lightweight design
Cons:
- Limited RAM for multitasking
- Basic processor performance
- Average battery life
- No fast charging
- Outdated design
Motorola Moto G6 Overview
The Moto G6 is an affordable phone with a simple design and practical features. It has a 5.7-inch Full HD+ display that offers clear and sharp visuals. The glass back and plastic frame give it a sleek look. With the Moto G6 price in Pakistan being budget-friendly, it’s a solid option for daily tasks.
The Moto G6 is powered by a Qualcomm Snapdragon 450 processor with 3GB of RAM, making it suitable for light multitasking and apps. It comes with 32GB of internal storage, which can be expanded using a microSD card. The price for Moto G6 in Pakistan offers good value for its performance and storage.
This phone has a 3000mAh battery that supports 15W fast charging. It runs on Android 8.0, offering a simple and user-friendly experience. Additional features include a dual-camera system for everyday photography, a front-mounted fingerprint sensor, and dual SIM support.
Find the Best Price for Motorola Moto G6
Motorola Moto G6 detailed specifications
Build | OS | Android v7.1.1 Nougat | |
---|---|---|---|
Dimensions | 153.8 x 72.3 x 8.3 mm | ||
Weight | 167 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Deep Indigo, Silver, Blush, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 1080 x 2160 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32/64GB Built-in, 3/4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 12 MP (f/1.8) + 5 MP (f/2.2), autofocus, dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR, Video | ||
Front | 8 MP (f/2.2), LED flash, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Splash resistant, Front/back glass, aluminum frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
– Fast battery charging 15W |
Disclaimer About Motorola Moto G6 Price in Pakistan
Prices for the Motorola Moto G6 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.