Motorola One Pros & Cons
Pros:
- Good display quality
- Reliable Snapdragon 625 processor
- Adequate battery life
- Clean software experience
- Affordable mid-range option
Cons:
- Lower-resolution camera compared to competitors
- Limited performance for heavy tasks
- Smaller battery compared to rivals
- No 5G support
- Basic design
Motorola One Overview
The Motorola One is an affordable phone that comes with a 5.9-inch HD+ display, giving you clear and sharp visuals. It has a plastic back that is durable and feels nice to hold. The Motorola One price in Pakistan makes it a good budget option for users who want a reliable smartphone.
Powered by a Qualcomm Snapdragon 625 processor and 4GB of RAM, the Motorola One performs smoothly for daily tasks and light multitasking. It offers 64GB of internal storage, which can be expanded with a microSD card. The price of the Motorola One in Pakistan provides good value for its performance and storage.
The phone has a 3000mAh battery that supports 15W fast charging. It runs on Android 9 (Pie) with a clean and simple interface. Additional features include a dual-camera system for clear photos, a fingerprint sensor for security, and dual SIM support for added convenience.
Find the Best Price for Motorola One
Motorola One detailed specifications
Build | OS | Android V8.1 Oreo upgradable to (Android 9.0 Pie); Android One | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.9 Inches | ||
Resolution | 1080 x 2160 Pixels (~409 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 13 MP, PDAF + 2 MP, depth sensor, LED Flash | |
Features | geo-tagging, Phase detection, Panorama, HDR, Video (2160p@30fps, 1080p@30/60fps) | ||
Front | 8 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
– Fast battery charging 15W |
Disclaimer About Motorola One Price in Pakistan
Prices for the Motorola One in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.