OnePlus 11 Pros & Cons
Pros:
- 120Hz Fluid AMOLED display
- Snapdragon 8 Gen 2 performance
- Impressive camera system
- Super-fast Warp Charge 100W
- Sleek and modern design
Cons:
- Expensive
- No expandable storage
- No wireless charging
- No official IP rating
- Limited availability in some regions
OnePlus 11 Overview
The OnePlus 11 is a flagship device offering high-end performance and a sleek design. It features a 6.7-inch AMOLED display with a 120Hz refresh rate, providing stunning visuals and smooth animations. The device has a glass front and back with an aluminum frame, giving it a premium feel. The OnePlus 11 price in Pakistan positions it as a top-tier option for those looking for cutting-edge technology.
Powered by the Snapdragon 8 Gen 2 chipset and up to 16GB of RAM, the OnePlus 11 handles multitasking and gaming with ease. It offers up to 512GB of internal storage, providing plenty of space for your files. The price of the OnePlus 11 in Pakistan reflects its flagship-level performance and expansive storage.
The device is equipped with a 5000mAh battery that supports 100W fast charging, keeping you powered throughout the day. It runs on OxygenOS based on the latest Android, offering a smooth and customizable experience. The triple-camera system is tuned for excellent photography, while 5G support ensures blazing-fast internet speeds.
OnePlus 11 Detailed Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 40, 46, 48, 66, 71 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 – China | ||
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA – International | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA – China | ||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2023, January 04 |
---|---|---|
Status | Available. Released 2023, January 09 |
Body | Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) | |
IP64 |
Display | Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
Platform | OS | Android 13, upgradable to Android 14, OxygenOS 14 (International), ColorOS 14 (China) |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
UFS 3.1 – 128GB only UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74″, PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), 1/2.0″, AF |
---|---|---|
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, 25mm (wide), 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 100W wired, PD, 50% in 10 min, 100% in 25 min (advertised) – International 80W wired, PD – USA |
Misc | Colors | Titan Black, Eternal Green, Jupiter Rock |
---|---|---|
Models | PHB110, CPH2449, CPH2447, CPH2451 | |
SAR | 1.19 W/kg (head) 0.99 W/kg (body) |
Tests | Performance | AnTuTu: 1140661 (v9) GeekBench: 4899 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
---|---|---|
Display | 767 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery (new) |
Active use score 11:05h |
|
Battery (old) |
Endurance rating 108h |
Disclaimer About OnePlus 11 Price in Pakistan
Prices for the OnePlus 11 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.