OnePlus 12R Pros & Cons
Pros:
- Excellent 120Hz AMOLED display
- Powerful Snapdragon 8 Gen 2 processor
- High-quality 50MP camera
- Good 4800mAh battery
- Fast charging support
Cons:
- Premium price
- No expandable storage
- No wireless charging
- Slightly heavy
- Limited software updates
OnePlus 12R Overview
The OnePlus 12R is a powerful smartphone that combines great performance with a stylish design. It comes with a 6.74-inch AMOLED display that shows bright colors and sharp details, making it perfect for watching videos or playing games. The phone’s sleek body is made with quality materials, giving it a strong and durable feel. Despite these features, the OnePlus 12R price in Pakistan remains affordable for what it offers.
Equipped with the latest processor, the OnePlus 12R delivers smooth and fast performance, whether you’re playing games, switching between apps, or multitasking. It offers up to 16GB of RAM and storage options up to 512GB, giving you plenty of space for your apps, photos, and files. Plus, its fast-charging technology ensures you won’t be stuck near a charger for long.
The OnePlus 12R’s camera system includes three lenses designed to capture clear and detailed photos in different lighting conditions. With 5G support and a long-lasting battery, this phone keeps you connected and powered throughout your busy day.
OnePlus 12R Detailed Specifications
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2024, January 23 |
---|---|---|
Status | Available. Released 2024, February 06 |
Body | Dimensions | 163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64, waterproof and dustproof |
Display | Type | LTPO4 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1264 x 2780 pixels (~450 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
Platform | OS | Android 14, up to 3 major Android upgrades, OxygenOS 14 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Laser AF, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3″, 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | 5500 mAh, non-removable |
---|---|---|
Charging | 100W wired, 100% in 26 min (advertised) |
Misc | Colors | Iron Gray, Cool Blue, Electric Violet, Sunset Dune |
---|---|---|
Models | CPH2609, CPH2585 | |
SAR | 1.19 W/kg (head) 0.82 W/kg (body) |
Tests | Performance | AnTuTu: 1518552 (v10) GeekBench: 5245 (v6) 3DMark: 3732 (Wild Life Extreme) |
---|---|---|
Display | 1181 nits max brightness (measured) | |
Loudspeaker | -25.8 LUFS (Very good) | |
Battery (new) |
Active use score 14:32h |
Disclaimer About OnePlus 12R Price in Pakistan
Prices for the OnePlus 12R in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
FAQs About OnePlus 12R
1. What is the price of the OnePlus 12R in Pakistan?
The OnePlus 12R’s price in Pakistan may vary depending on the storage variant and retailer. It’s best to check with local stores or online platforms for the latest prices.
2. Does the OnePlus 12R support 5G connectivity?
Yes, the OnePlus 12R supports 5G, ensuring faster internet speeds and improved connectivity.
3. How fast is the OnePlus 12R’s charging capability?
The OnePlus 12R features fast-charging technology that allows the battery to charge quickly, reducing downtime.
4. What is the camera setup on the OnePlus 12R?
The OnePlus 12R has a triple-lens camera system that delivers sharp and clear photos in different lighting conditions.
5. How much storage does the OnePlus 12R offer?
The OnePlus 12R comes with storage options of up to 512GB, providing ample space for apps, media, and other files.
Reviews
Clear filtersThere are no reviews yet.