OnePlus 7 Pro Pros & Cons
Pros:
- Immersive 90Hz Fluid AMOLED display
- Powerful Snapdragon 855 processor
- Triple-camera setup with 48MP main sensor
- Fast charging support
- Innovative pop-up selfie camera
Cons:
- No wireless charging
- No official water resistance
- Battery life could be better
- No expandable storage
- Expensive
OnePlus 7 Pro Overview
The OnePlus 7 Pro is a premium device designed for those seeking flagship performance at a competitive price. It features a 6.67-inch Fluid AMOLED display with a 90Hz refresh rate, offering smooth scrolling and vibrant colors. The device has a sleek glass design, giving it a modern and sophisticated look. The OnePlus 7 Pro price in Pakistan offers great value for its powerful features and smooth display.
Powered by the Snapdragon 855 chipset and up to 12GB of RAM, the OnePlus 7 Pro handles multitasking and gaming with ease. It comes with up to 256GB of internal storage, offering plenty of space for your apps and media. The price of the OnePlus 7 Pro in Pakistan reflects its high-performance hardware and large storage capacity.
The phone is equipped with a 4000mAh battery that supports 30W Warp Charge, ensuring fast charging times. Running on OxygenOS, the OnePlus 7 Pro delivers a clean and responsive user experience. The triple-camera system, including a pop-up selfie camera, offers excellent photo quality, while 4G LTE connectivity keeps you connected at fast speeds.
Find the Best Price for OnePlus 7 Pro

OnePlus 7 Pro detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | OxygenOS 9 | ||
Dimensions | 162.6 x 76 x 8.8mm | ||
Weight | 206 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mirror Grey, Almond, Nebula Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.80 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | Fluid AMOLED Capacitive Touchscreen, 16M Colors, Mutitouch | |
Size | 6.7 Inches | ||
Resolution | 1440 x 3120 Pixels (~515 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | DCI-P3, HDR10+, 90Hz | ||
Memory | Built-in | 128GB Built-in, 6GB RAM or 256GB Built-in, 8/12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP, f/1.6, 1/2″, Laser/PDAF, OIS+ 16 MP, f/2.2, 13mm (ultrawide) + 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS, Dual LED Flash | |
Features | Gyro-EIS, OIS Exposure compensation, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS) | ||
Front | 16 MP (Motorized pop-up camera ), f/2.0, 25mm (wide), 1/3.1 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, aptX HD, LE | ||
GPS | Dual-band A-GPS support, GLONASS, BDS, GALILEO, SBAS | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast battery charging 30W (Warp Charge) |
Disclaimer About OnePlus 7 Pro Price in Pakistan
Prices for the OnePlus 7 Pro in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.