OnePlus Nord 3 Pros & Cons
Pros:
- 120Hz AMOLED display
- MediaTek Dimensity 9000 performance
- Strong camera capabilities
- Fast charging support
- Sleek design
Cons:
- No expandable storage
- No wireless charging
- Limited availability in some regions
- Higher price for the segment
- Battery life can be variable
OnePlus Nord 3 Overview
The OnePlus Nord 3 is a powerful yet budget-friendly smartphone that offers great performance without costing too much. It features a 6.74-inch AMOLED display with a 120Hz refresh rate, giving you smooth scrolling and bright, vibrant colors. The phone’s glass back and aluminum frame give it a stylish and premium feel. Despite being affordable, the OnePlus Nord 3 price in Pakistan makes it a smart choice for users looking for value and performance.
The OnePlus Nord 3 is powered by the MediaTek Dimensity 9000 processor, along with up to 16GB of RAM. This strong combination ensures fast performance for gaming, streaming, and multitasking. With storage options of up to 256GB, you’ll have plenty of space for your apps, photos, and videos. Its performance and reasonable price make it a solid option in the mid-range smartphone market.
The phone comes with a 5000mAh battery that supports 80W fast charging, letting you power up quickly and stay connected all day. Its triple-camera system, led by a 50MP main sensor, captures sharp and detailed photos, even in low light. Plus, it records 4K videos, perfect for content creators or social media enthusiasts.
Running on OxygenOS, based on Android, the OnePlus Nord 3 offers a smooth and easy-to-use experience. With its impressive features and attractive price, the OnePlus Nord 3 is a fantastic choice for anyone seeking a powerful yet affordable smartphone.
OnePlus Nord 3 Detailed Specifications
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | |
1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 – India | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA – International | |
1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA – India | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, July 05 |
---|---|---|
Status | Available. Released 2023, July 11 |
Body | Dimensions | 162 x 75.1 x 8.2 mm (6.38 x 2.96 x 0.32 in) |
---|---|---|
Weight | 193.5 g (6.84 oz) | |
Build | Glass front (Dragontrail Glass), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
Protection | Dragontrail Glass |
Platform | OS | Android 13, up to 3 major Android upgrades, OxygenOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 9000 (4 nm) | |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.4, 24mm (wide), 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired, 60% in 15 min, 100% in 32 min (advertised) |
Misc | Colors | Misty Green, Tempest Gray |
---|---|---|
Models | CPH2491, CPH2493 | |
SAR | 1.13 W/kg (head) 0.87 W/kg (body) |
Tests | Performance | AnTuTu: 844865 (v9), 916086 (v10) GeekBench: 3136 (v5.5), 3296 (v6.0) GFXBench: 54fps (ES 3.1 onscreen) |
---|---|---|
Display | 1114 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.8 LUFS (Very good) | |
Battery (old) |
Endurance rating 103h |
Disclaimer About OnePlus Nord 3 Price in Pakistan
Prices for the OnePlus Nord 3 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
FAQs About OnePlus Nord 3
What is the price of the OnePlus Nord 3 in Pakistan?
The OnePlus Nord 3 is available in Pakistan at a price of Rs. 167,999. Prices may vary slightly depending on the retailer or promotions.
What are the key features of the OnePlus Nord 3?
The OnePlus Nord 3 comes with a 6.74-inch AMOLED display with a 120Hz refresh rate, a MediaTek Dimensity 9000 chipset, up to 16GB of RAM, and 256GB of storage. It also includes a 50MP triple-camera setup and a 5000mAh battery with 80W fast charging.
Is the OnePlus Nord 3 good for gaming?
Yes, the OnePlus Nord 3 is great for gaming. Its powerful MediaTek Dimensity 9000 processor, high refresh rate display, and ample RAM ensure smooth gameplay and fast performance.
Does the OnePlus Nord 3 support 5G connectivity?
Yes, the OnePlus Nord 3 supports 5G connectivity, allowing for faster internet speeds and improved network performance.
What operating system does the OnePlus Nord 3 run on?
The OnePlus Nord 3 runs on OxygenOS, which is based on Android. This system offers a clean, user-friendly interface with various customization options.
Reviews
Clear filtersThere are no reviews yet.