OnePlus Open Pros & Cons
Pros:
- Innovative foldable design
- Large 7.8-inch AMOLED display
- Powerful Snapdragon 8 Gen 1 processor
- High-quality 48MP camera
- Fast charging support
Cons:
- Premium price
- Bulkier when folded
- No wireless charging
- Limited software updates
- Expensive repair costs
OnePlus Open Overview
The OnePlus Open is an innovative foldable smartphone that combines cutting-edge technology with a sleek design. It features a large AMOLED display that unfolds to offer a stunning visual experience, making it perfect for gaming and multimedia. The OnePlus Open price in Pakistan reflects its premium design and advanced features.
Powered by a high-end processor and up to 12GB of RAM, the OnePlus Open provides exceptional performance for multitasking and running demanding applications. With generous storage options, it accommodates all your apps, photos, and videos without compromise.
The camera system includes a high-quality multi-lens setup, designed for capturing beautiful images in various lighting conditions. With features like 5G connectivity and a long-lasting battery, the OnePlus Open is perfect for tech enthusiasts seeking the latest in smartphone innovation.
OnePlus Open Detailed Specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | |
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2023, October 19 |
---|---|---|
Status | Available. Released 2023, October 26 |
Body | Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm Folded: 153.4 x 73.3 x 11.7 mm |
---|---|---|
Weight | 239 g or 245 g (8.43 oz) | |
Build | Glass front (Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, aluminum frame | |
SIM | Dual SIM (2x Nano-SIM, eSIM, dual stand-by) | |
IPX4 splash resistant |
Display | Type | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) |
---|---|---|
Size | 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 2268 x 2440 pixels (~426 ppi density) | |
Cover display: LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) 6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard |
Platform | OS | Android 13, upgradable to Android 14, OxygenOS 14 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 48 MP, f/1.7, 24mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0″, 0.8µm, PDAF |
---|---|---|
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps gyro-EIS, HDR10+, Dolby Vision |
Selfie camera | Single | 20MP, f/2.2, 20mm (ultrawide), 1/4.0″, 0.7µm Cover camera: 32MP, f/2.4, 22mm (ultrawide), 1/3.14″, 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO (E1+E5a), QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4805 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD, 100% in 42 min (advertised) Reverse wired |
Misc | Colors | Emerald Dusk, Voyager Black, Apex Edition |
---|---|---|
Models | CPH2551 | |
SAR | 0.98 W/kg (head) 0.76 W/kg (body) |
Tests | Performance | AnTuTu: 968130 (v9), 1349633 (v10) GeekBench: 3969 (v5.5), 4169 (v6.0) GFXBench: 51fps (ES 3.1 onscreen) |
---|---|---|
Display | 1238 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -28.2 LUFS (Average) | |
Battery (new) |
Active use score 11:59h |
|
Battery (old) |
Endurance rating 96h |
Disclaimer About OnePlus Open Price in Pakistan
Prices for the OnePlus Open in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.