Oppo Find X3 Pro Pros & Cons
Pros:
- High-resolution 6.7-inch AMOLED display
- Exceptional 50MP quad-camera system
- Snapdragon 888 chipset
- Fast and wireless charging support
- Premium design and build
Cons:
- Very high price
- No expandable storage
- Bulky for some users
- Limited color options
- No headphone jack
Oppo Find X3 Pro Overview
The Oppo Find X3 Pro is a flagship smartphone that combines cutting-edge technology with a premium design. It features a 6.7-inch AMOLED display with QHD+ resolution, offering stunning and detailed visuals. The phone has a sleek glass back that feels luxurious in hand. The Oppo Find X3 Pro price in Pakistan is high, reflecting its advanced features.
Powered by a Snapdragon 888 processor and 12GB of RAM, the Oppo Find X3 Pro delivers top-tier performance for multitasking and gaming. It comes with 256GB of storage, providing ample space for your apps, games, and media. The price of Oppo Find X3 Pro in Pakistan is premium, matching its powerful performance and high-end features.
The phone has a 4500mAh battery with 65W fast charging, ensuring quick recharges. It runs on ColorOS based on Android 11, offering a smooth and customizable user experience. Additional features include a quad-camera setup with a 50MP main sensor for professional-quality photos, an in-display fingerprint sensor, and 5G support.
Find the Best Price for Oppo Find X3 Pro
Oppo Find X3 Pro Detailed Specifications
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 – China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA – International | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA – China | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2021, March 11 |
---|---|---|
Status | Available. Released 2021, March 19 |
Body | Dimensions | 163.6 x 74 x 8.3 mm (6.44 x 2.91 x 0.33 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, upgradable to Android 14, ColorOS 14 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | Quad | 50 MP, f/1.8, 26mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, 2x optical zoom, PDAF 50 MP, f/2.2, 16mm, 110˚ (ultrawide), 1/1.56″, 1.0µm, multi-directional PDAF 3 MP, f/3.0, (microscope), AF, ring flash, 60x magnification |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
Selfie camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 65W wired, PD, 40% in 10 min (advertised) 30W wireless, 100% in 80 min (advertised) 10W reverse wireless |
Misc | Colors | Gloss Black, Blue, White, Cosmic Mocha, Mars Edition, Photographer Edition |
---|---|---|
Models | CPH2173, PEEM00, OPG03 |
Tests | Performance | AnTuTu: 656467 (v8) GeekBench: 3316 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | 774 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.4 LUFS (Very good) | |
Battery (old) |
Endurance rating 81h |
Disclaimer About Oppo Find X3 Pro Price in Pakistan
Prices for the Oppo Find X3 Pro in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.