Oppo Find X5 Pros & Cons
Pros:
- High-refresh-rate AMOLED display
- Powerful Snapdragon 888 processor
- 50MP camera for high-quality photos
- Fast and wireless charging support
- Premium design
Cons:
- High price
- No expandable storage
- Average battery life compared to competitors
- Limited software updates
- Bulky design
Oppo Find X5 Overview
The Oppo Find X5 is a premium smartphone that offers a combination of style and high-end performance. It features a 6.55-inch Full HD+ AMOLED display, delivering sharp and clear visuals. The phone is designed with a sleek glass back that looks elegant and feels premium. With the Oppo Find X5 price in Pakistan being on the higher side, it delivers excellent value for its advanced features.
The Oppo Find X5 is powered by a Qualcomm Snapdragon 888 processor and 8GB of RAM, making it fast and smooth for gaming, multitasking, and heavy apps. It comes with 256GB of storage, providing ample space for all your apps, photos, and videos. The price of Oppo Find X5 in Pakistan reflects its powerful performance and generous storage.
This phone is equipped with a 4800mAh battery that supports 80W fast charging, allowing you to recharge quickly and get back to using your phone. It runs on ColorOS 12.1 based on Android 12, offering a smooth and customizable user experience. Additional features include a triple-camera system for professional-quality photos, an in-display fingerprint sensor, and 5G support.
Find the Best Price for Oppo Find X5
Oppo Find X5 Detailed Specifications
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 – Global | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 – China | ||
5G bands | 1, 3, 5, 7, 8, 12, 13, 18, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA – Global | |
1, 2, 3, 5, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA – China | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2022, February 24 |
---|---|---|
Status | Available. Released 2022, March 14 |
Body | Dimensions | 160.3 x 72.6 x 8.7 mm (6.31 x 2.86 x 0.34 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame | |
SIM | Nano-SIM and eSIM |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 12, upgradable to Android 14, ColorOS 14 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55 | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 2x optical zoom, PDAF 50 MP, f/2.2, 15mm, 110Ëš (ultrawide), 1/1.56″, 1.0µm, multi-directional PDAF |
---|---|---|
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
Selfie camera | Single | 32 MP, f/2.4, 25mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4800 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD 30W wireless 10W reverse wireless |
Misc | Colors | Black, White, Purple |
---|---|---|
Models | PFFM10, CPH2307 |
Tests | Performance | AnTuTu: 810715 (v9) GeekBench: 3331 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
---|---|---|
Display | 807 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -26.3 LUFS (Good) | |
Battery (old) |
Endurance rating 108h
|
Disclaimer About Oppo Find X5 Price in Pakistan
Prices for the Oppo Find X5 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.