Oppo Find X5 Pro Pros & Cons
Pros:
- Stunning AMOLED display
- High-performance processor
- Excellent camera system
- Fast charging and wireless charging
- Premium build quality
Cons:
- Expensive
- No expandable storage
- Large and heavy
- Limited availability of some features in certain regions
- Battery life could be better with heavy use
Oppo Find X5 Pro Overview
The Oppo Find X5 Pro is a high-end smartphone with premium features. It features a 6.7-inch QHD+ AMOLED display that delivers stunning and clear visuals. The phone is made with a glass back that looks sophisticated and is durable. The Oppo Find X5 Pro price in Pakistan reflects its top-tier performance and design.
The Oppo Find X5 Pro is powered by a Qualcomm Snapdragon 8 Gen 1 processor and 12GB of RAM, ensuring exceptional performance for gaming and multitasking. It offers 256GB of storage, which is not expandable, providing ample space for your files and media. The price for Oppo Find X5 Pro in Pakistan matches its high-end features and performance.
This phone includes a 5000mAh battery with 80W fast charging, ensuring quick charging and long-lasting use. It runs on ColorOS based on Android 12, offering a smooth and customizable experience. Additional features include a triple-camera system for high-quality photography, an in-display fingerprint sensor, and dual SIM support.
Find the Best Price for Oppo Find X5 Pro
Oppo Find X5 Pro Detailed Specifications
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 – Global | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 – China | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA – Global | |
1, 2, 3, 5, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA – China | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2022, February 24 |
---|---|---|
Status | Available. Released 2022, March 14 |
Body | Dimensions | 163.7 x 73.9 x 8.5 or 8.8 mm |
---|---|---|
Weight | 218 g or 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass Victus), ceramic back or eco leather back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 12, upgradable to Android 14, ColorOS 14 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – Global Mediatek Dimensity 9000 (4 nm) – China |
|
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – Global Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – China |
|
GPU | Adreno 730 – Global Mali-G710 MC10 – China |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS (3-axis sensor-shift, 2-axis lens-shift) 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 2x optical zoom, PDAF 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56″, 1.0µm, multi-directional PDAF |
---|---|---|
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Oppo Find X5 Pro Dimensity model has no MariSilicon X image chip, 5-axis OIS and Hasselblad’s color calibration |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD, 50% in 12 min (advertised) 50W wireless, 100% in 47 min (advertised) 10W reverse wireless |
Misc | Colors | Ceramic Black, Ceramic White, Blue (eco leather) |
---|---|---|
Models | PFEM10, CPH2305, PFFM20 |
Tests | Performance | AnTuTu: 1012896 (v9) GeekBench: 3433 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
---|---|---|
Display | 762 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.7 LUFS (Very good) | |
Battery (old) |
Endurance rating 101h |
Disclaimer About Oppo Find X5 Pro Price in Pakistan
Prices for the Oppo Find X5 Pro in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.