Poco F2 Pro Pros & Cons
Pros:
- Powerful Snapdragon 865 chipset
- HDR10+ AMOLED display
- Versatile quad-camera setup
- Flagship-level performance
- Attractive design
Cons:
- No 120Hz display
- Heavy and bulky
- Lacks wireless charging
- Average front camera
- No expandable storage
Poco F2 Pro Overview
The Poco F2 Pro is a feature-rich smartphone that combines style and performance. It boasts a 6.67-inch Full HD+ display, offering clear and vibrant visuals. The phone features a sleek glass back that looks elegant and is built to last. With the Poco F2 Pro price in Pakistan being competitive, it provides excellent value for its features.
Powered by a Qualcomm Snapdragon 865 processor and 8GB of RAM, the Poco F2 Pro delivers smooth performance for gaming and multitasking. It comes with 256GB of storage, which is not expandable, giving you ample space for your apps, photos, and videos. The price for Poco F2 Pro in Pakistan matches its powerful performance and generous storage.
This phone features a 4700mAh battery that lasts all day and supports 30W fast charging. It runs on MIUI 11 based on Android 10, which is easy to navigate and customizable. Additional features include a quad-camera system for versatile photography, an in-display fingerprint sensor, and dual SIM support for added flexibility.
Find the Best Price for Poco F2 Pro
Xiaomi Pocophone F2 Pro detailed specifications
Build | YOU | Android 10 OS | |
---|---|---|---|
UI | MIUI 11 | ||
Dimensions | 163.3 x 75.4 x 8.9 mm | ||
Weight | 218 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
Smartphone deals
SIM2: GSM 850 / 900 / 1800 / 1900 Smartphone deals
|
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR10+, 500 nits typ. brightness (advertised) | ||
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 5 MP, f/2.2, 50mm (telephoto macro), AF + 13 MP, f/2.4, 123° (ultrawide) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4320p@24/30fps, 2160p@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS) | ||
Front | 20 MP ( Motorized pop-up), (wide), 1/3.4, HDR, Video (1080p@30fps, 720p@120fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Forks | ||
Infrared | Forks | ||
Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Forks | ||
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non-removable), 4700 mAh | |
– Fast charging 33W, 100% in 63 min (advertised), USB Power Delivery, Quick Charge 4+ |
Disclaimer About Poco F2 Pro Price in Pakistan
Prices for the Poco F2 Pro in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.