Poco M7 Pro Pros & Cons
Pros:
- Smooth 120Hz display
- Fast MediaTek Dimensity 720 processor
- 50MP main camera takes good photos
- Long-lasting 5000mAh battery
- Affordable price
Cons:
- No 4K video recording
- Ultra-wide camera quality is not great
- No stereo speakers
- Average build quality
- No water resistance rating
Poco M7 Pro Overview
The Poco M7 Pro is a budget-friendly smartphone that combines style and performance. It features a 6.67-inch Full HD+ display, providing clear and vibrant visuals. The phone has a durable plastic back that looks nice and is built to last. With the Poco M7 Pro price in Pakistan being quite reasonable, it offers great value for its features.
The Poco M7 Pro is powered by a MediaTek Dimensity 1080 processor and 8GB of RAM, making it fast for daily tasks and multitasking. It comes with 128GB of storage, which can be expanded with a microSD card, giving you plenty of space for your apps, photos, and videos. The price for Poco M7 Pro in Pakistan reflects its solid performance and ample storage.
This phone has a 5000mAh battery that lasts a long time and supports 33W fast charging. It runs on MIUI based on Android 12, which is user-friendly and offers many customization options. Other features include a dual-camera system for different types of photos, a side-mounted fingerprint sensor, and dual SIM support for added convenience.
Xiaomi Poco M7 Pro detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | MIUI | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
Smartphone deals
SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.2 Ghz Octa Core | |
Chipset | Mediatek Dimensity 6100 | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2408 Pixels (~394 PPI) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP + 2 MP, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 16 MP, f/2.5, (wide), Video (1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | A-GPS, GALILEO, GLONASS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
Audio | 24-bit/192kHz Hi-Res audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), Glass front (Gorilla Glass 5), plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Fast charging 33W |
Disclaimer About Poco M7 Pro Price in Pakistan
Prices for the Poco M7 Pro in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.