Poco X6 Pros & Cons
Pros:
- Smooth 90Hz display
- Reliable performance
- Decent camera quality
- Long battery life
- Affordable pricing
Cons:
- IPS LCD instead of AMOLED
- No expandable storage
- No 5G support
- Average speaker quality
- Basic design
Poco X6 Overview
The Poco X6 is a stylish and affordable smartphone that combines great features and performance. It has a 6.67-inch Full HD+ display, which offers bright and clear visuals. The phone has a durable plastic back that looks good and lasts long. With the Poco X6 price in Pakistan being very affordable, it gives great value for its features.
Powered by a MediaTek Dimensity 810 processor and 6GB of RAM, the Poco X6 runs smoothly for daily tasks and multitasking. It comes with 128GB of storage, which can be expanded using a microSD card, ensuring you have plenty of space for your apps, photos, and videos. The price for Poco X6 in Pakistan reflects its good performance and storage options.
This phone has a 5000mAh battery that lasts a long time and supports 33W fast charging. It runs on MIUI 13 based on Android 12, which is easy to navigate and offers many customization options. Additional features include a dual-camera setup for capturing your moments, a side-mounted fingerprint sensor, and dual SIM support for extra convenience.
Xiaomi Poco X6 detailed specifications
Build | OS | Android 13 OS, upgradable to Android 14, HyperOS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 161.2 x 74.3 x 8 mm | ||
Weight | 181 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.40 GHz + 4 x 1.95 GHz) | |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | ||
GPU | Adreno 710 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, 25mm (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 16 MP, f/2.5, (wide), Video (1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5100 mAh | |
– Fast battery 67W wired, 100% in 44 min (advertised) |
Disclaimer About Poco X6 Price in Pakistan
Prices for the Poco X6 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.