Red Magic 9 Pro Pros & Cons
Pros:
- High refresh rate display for smooth gaming.
- Powerful Snapdragon 8 Gen 2 processor.
- Large 16GB RAM option for multitasking.
- Efficient cooling system to prevent overheating.
- High-capacity 5050mAh battery.
Cons:
- High price point compared to other models.
- Bulky design may not appeal to all users.
- Limited camera versatility.
- No wireless charging support.
- Heavy for extended use.
Red Magic 9 Pro Overview
The Red Magic 9 Pro is a gaming-focused smartphone with a powerful performance. It comes with a 6.8-inch AMOLED display, providing sharp and vibrant visuals. The phone is built with a durable glass back and metal frame, giving it a premium feel. With the Red Magic 9 Pro price in Pakistan being competitive, it’s a good choice for gamers seeking high performance.
Powered by the Qualcomm Snapdragon 8 Gen 3 chipset and 12GB of RAM, this phone handles heavy gaming and multitasking smoothly. It offers 256GB of internal storage, ensuring plenty of space for games, apps, and files. The Red Magic 9 Pro price in Pakistan reflects its strong gaming features and high-end hardware.
The phone is equipped with a 6000mAh battery that supports 65W fast charging, letting you spend more time gaming and less time charging. It runs on Red Magic OS, which is based on Android 14, offering a customizable and smooth gaming experience. Other features include shoulder trigger buttons, a built-in cooling system, and a triple-camera setup for casual photography.
Red Magic 9 Pro detailed specifications
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, November 23 |
---|---|---|
Status | Available. Released 2023, November 23 |
Body | Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) |
---|---|---|
Weight | 229 g (8.08 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
Display | Type | AMOLED, 1B colors (China only), 120Hz, 1600 nits (peak) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 14, Redmagic OS 9 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, (wide), 1/1.57″, 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.76″, 0.64µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1.12µm, under display |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 6500 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD3.0, 100% in 35 min (advertised) |
Misc | Colors | Sleet (Black), Snowfall (Silver), Cyclone (Transparent Black) |
---|---|---|
Models | NX769J |
Tests | Performance | AnTuTu: 1629523 (v9), 2119007 (v10) GeekBench: 6558 (v5), 7175 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | 1016 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.8 LUFS (Very good) | |
Battery (new) |
Active use score 17:38h |
Disclaimer About Red Magic 9 Pro Price in Pakistan
Prices for the Red Magic 9 Pro in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.