Redmi A2 Plus Pros & Cons
Pros:
- Very affordable
- Large battery
- Decent display quality
- Simple and functional performance
- Good build quality
Cons:
- Basic camera capabilities
- No 5G support
- Limited performance for intensive tasks
- No fast charging
- Basic design
Redmi A2 Plus Overview
The Redmi A2+ is a cost-effective smartphone that offers a blend of style and functionality. It has a 6.52-inch HD+ display that shows clear and bright visuals. The phone features a durable plastic back that is both stylish and sturdy. With the Redmi A2+ price in Pakistan being affordable, it offers great value for its features.
Powered by a MediaTek Helio G25 processor and 4GB of RAM, the Redmi A2+ handles everyday tasks smoothly. It includes 64GB of storage, expandable with a microSD card, providing enough space for apps, photos, and videos. The price for Redmi A2+ in Pakistan reflects its reliable performance and ample storage.
This phone comes with a 5000mAh battery that lasts a long time and supports standard charging. It runs on MIUI based on Android 12, which is user-friendly and customizable. Additional features include a dual-camera system for various photo needs, a rear-mounted fingerprint sensor, and dual SIM support for added flexibility.
Find the Best Price for Redmi A2 Plus
Xiaomi Redmi A2 Plus detailed specifications
Build | OS | Android 12 Go edition | |
---|---|---|---|
UI | MIUI | ||
Dimensions | 164.9 x 76.8 x 9.1 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Light Green, Light Blue, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Mediatek Helio G36 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Extra Features | 400 nits (typ) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSDXC (dedicated) | ||
Camera | Main | Dual Camera: 8 MP, f/2.0, (wide) + 0.08 MP (depth), Dual LED Flash | |
Features | Phase detection, geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted) | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast battery charging |
Disclaimer About Redmi A2 Plus Price in Pakistan
Prices for the Redmi A2 Plus in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.