Samsung Galaxy A10 Pros & Cons
Pros:
- Affordable price
- Decent 6.2-inch display
- Good battery life (3400mAh)
- Lightweight and compact design
- One UI for user-friendly experience
Cons:
- Basic hardware (Exynos 7884)
- Only 2GB of RAM
- Limited internal storage (32GB)
- Single 13MP rear camera
- No fingerprint sensor
Samsung Galaxy A10 Overview
The Samsung A10 stands out as an entry-level smartphone designed for users who value simplicity and practicality. It features a clear and vibrant display that enhances your viewing experience, whether you’re watching videos, browsing the web, or scrolling through social media. The camera system is basic but effective, making it easy to capture everyday moments with decent quality. Powered by a dependable processor, the device offers smooth performance for routine tasks like messaging, calling, and light app usage.
Battery life is a key feature, with the A10 comfortably lasting through a full day of standard use, so you won’t have to worry about recharging frequently. The Samsung A10 price in Pakistan reflects its budget-friendly nature, making it a great choice for those looking to get essential features without breaking the bank.
Although it lacks the advanced capabilities of higher-end models, the Samsung A10 meets the basic needs of users seeking a straightforward, reliable smartphone. With its attractive Samsung A10 price in Pakistan, it’s ideal for students, seniors, or anyone needing a dependable phone at an affordable cost.
Find the Best Price for Samsung Galaxy A10
Samsung Galaxy A10 detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | 155.6 x 75 x 7.94mm | ||
Weight | 168 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Gray, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.6 GHz + 6 x 1.35 GHz) | |
Chipset | Exynos 7884 Octa | ||
GPU | Mali-G71 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3400 mAh |
Disclaimer About Samsung Galaxy A10 Price in Pakistan
Prices for the Samsung A10 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.