Samsung Galaxy A02 Pros & Cons
Pros:
- Affordable price
- 6.5-inch HD+ display
- 5000mAh battery
- Basic camera setup
- Simple and reliable
Cons:
- Low-resolution display
- Limited performance
- No fast charging
- Basic camera features
- No 5G connectivity
Samsung Galaxy A02 Overview
The Samsung Galaxy A02 is an entry-level smartphone that appeals to users seeking basic functionality and affordability. It offers a bright and clear display, perfect for watching videos, browsing online, or scrolling through social media. The camera system is simple but effective, ideal for capturing everyday moments with decent quality.
The Samsung Galaxy A02 is powered by a reliable processor, which ensures smooth operation for standard tasks like messaging, calling, and using light applications. Its battery life is noteworthy, lasting through a full day of typical use without needing constant recharges.
With its budget-friendly Samsung Galaxy A02 price in Pakistan, this model provides excellent value for those looking for a cost-effective phone. Although it lacks advanced features, it meets the essential needs of users seeking a straightforward, reliable smartphone. The Samsung Galaxy A02 price in Pakistan makes it a practical choice for those on a budget.
Find the Best Price for Samsung Galaxy A02
Samsung Galaxy A02 Detailed Specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 164 x 75.9 x 9.1 mm | ||
Weight | 206 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.5 Ghz Quad Core | |
Chipset | Mediatek MT6739W (28 nm) | ||
GPU | PowerVR GE8100 | ||
Display | Technology | PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual 13 MP, f/1.9, (wide), AF + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Disclaimer About Samsung Galaxy A02 Price in Pakistan
Prices for the Samsung Galaxy A02 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.